Home »  Summary » Lake Hopatcong, New Jersey 07849 Demographics - Housing Statistics, Occupancy and Year Built
Lake Hopatcong, NJ 07849 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Lake Hopatcong, NJ 07849 | New Jersey | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 3,154 | 3,423,211 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 2,980 | 94.48% | 3,245,121 | 94.80% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 174 | 5.52% | 178,090 | 5.20% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 2,564 | 81.29% | 2,155,692 | 62.97% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 416 | 13.19% | 1,089,429 | 31.82% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 174 | 5.52% | 178,090 | 5.20% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 10 | 5.75% | 38,894 | 21.84% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 14 | 8.05% | 23,880 | 13.41% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 114 | 65.52% | 82,880 | 46.54% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 36 | 20.69% | 32,436 | 18.21% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Lake Hopatcong, NJ 07849 may also contain data for the following areas: Lake Hopatcong
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Lake Hopatcong, NJ 07849 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 3,154 | 3,423,211 | 126,739,245 | |||
| Housing, Median Year Built | 1960 | 1966 | 1977 | |||
| Built 1999 or Later | 488 | 15.47% | 688,343 | 20.11% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 35 | 1.11% | 97,694 | 2.85% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 44 | 1.40% | 110,692 | 3.23% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 184 | 5.83% | 294,797 | 8.61% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 364 | 11.54% | 367,027 | 10.72% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 527 | 16.71% | 466,055 | 13.61% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 972 | 30.82% | 518,310 | 15.14% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 274 | 8.69% | 300,525 | 8.78% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 266 | 8.43% | 579,768 | 16.94% | 15,080,755 | 11.90% |
The data for Lake Hopatcong, NJ 07849 may also contain data for the following areas: Lake Hopatcong
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Lake Hopatcong, NJ 07849 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Households | 2,980 | 3,245,121 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 2,631 | 88.29% | 2,870,076 | 88.44% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 57 | 1.91% | 76,935 | 2.37% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 43 | 1.44% | 45,454 | 1.40% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 56 | 1.88% | 48,492 | 1.49% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 72 | 2.42% | 61,084 | 1.88% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 121 | 4.06% | 143,080 | 4.41% | 3,866,555 | 3.27% |
The data for Lake Hopatcong, NJ 07849 may also contain data for the following areas: Lake Hopatcong
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lake Hopatcong, New Jersey 07849 Demographics Summary
- Lake Hopatcong, New Jersey 07849 Demographics - Crime Rate Indexes
- Lake Hopatcong, New Jersey 07849 Demographics - Education Level Profile and Enrollment Statistics
- Lake Hopatcong, New Jersey 07849 Demographics - Quality of Life Indexes
- Lake Hopatcong, New Jersey 07849 Demographics - Weather, Forecast, Temperature and Precipitation
- Lake Hopatcong, New Jersey 07849 Demographics - Pollution Indexes
- Lake Hopatcong, New Jersey 07849 Demographics - Population Growth and Population Statistics
- Lake Hopatcong, New Jersey 07849 Demographics - Population by Age
- Lake Hopatcong, New Jersey 07849 Demographics - Population by Race and Ethnicity
- Lake Hopatcong, New Jersey 07849 Demographics - Household Makeup and Size
- Lake Hopatcong, New Jersey 07849 Demographics - Number of Vehicles Per Household
- Lake Hopatcong, New Jersey 07849 Demographics - Housing Statistics, Occupancy and Year Built
- Lake Hopatcong, New Jersey 07849 Demographics - Home Values and Rental Rates
- Lake Hopatcong, New Jersey 07849 Demographics - Employment, Occupation and Industry
- Lake Hopatcong, New Jersey 07849 Demographics - Travel Time and Mode of Transportation to Work
- Lake Hopatcong, New Jersey 07849 Demographics - Employee Statistics by NAICS Code
- Lake Hopatcong, New Jersey 07849 Demographics - Establishment Statistics by NAICS Code
- Lake Hopatcong, New Jersey 07849 Demographics - Household Income Statistics
- Lake Hopatcong, New Jersey 07849 Demographics - Retail Sales Statistics

