Home »  Summary » Lake Leelanau, Michigan 49653 Demographics - Housing Statistics, Occupancy and Year Built
Lake Leelanau, MI 49653 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Lake Leelanau, MI 49653 | Michigan | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 1,325 | 4,204,940 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 856 | 64.60% | 3,877,504 | 92.21% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 469 | 35.40% | 327,436 | 7.79% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 728 | 54.94% | 2,901,414 | 69.00% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 128 | 9.66% | 976,090 | 23.21% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 469 | 35.40% | 327,436 | 7.79% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 18 | 3.84% | 52,460 | 16.02% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 4 | 0.85% | 40,180 | 12.27% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 431 | 91.90% | 185,215 | 56.57% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 16 | 3.41% | 49,581 | 15.14% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Lake Leelanau, MI 49653 may also contain data for the following areas: Lake Leelanau
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Lake Leelanau, MI 49653 | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 1,325 | 4,204,940 | 126,739,245 | |||
| Housing, Median Year Built | 1970 | 1969 | 1977 | |||
| Built 1999 or Later | 118 | 8.91% | 851,877 | 20.26% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 71 | 5.36% | 195,038 | 4.64% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 111 | 8.38% | 184,578 | 4.39% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 176 | 13.28% | 319,056 | 7.59% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 199 | 15.02% | 570,384 | 13.56% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 102 | 7.70% | 511,512 | 12.16% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 141 | 10.64% | 622,844 | 14.81% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 69 | 5.21% | 351,906 | 8.37% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 338 | 25.51% | 597,745 | 14.22% | 15,080,755 | 11.90% |
The data for Lake Leelanau, MI 49653 may also contain data for the following areas: Lake Leelanau
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Lake Leelanau, MI 49653 | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Households | 856 | 3,877,504 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 749 | 87.50% | 3,431,274 | 88.49% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 20 | 2.34% | 95,543 | 2.46% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 15 | 1.75% | 56,129 | 1.45% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 15 | 1.75% | 55,965 | 1.44% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 18 | 2.10% | 77,361 | 2.00% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 39 | 4.56% | 161,232 | 4.16% | 3,866,555 | 3.27% |
The data for Lake Leelanau, MI 49653 may also contain data for the following areas: Lake Leelanau
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lake Leelanau, Michigan 49653 Demographics Summary
- Lake Leelanau, Michigan 49653 Demographics - Crime Rate Indexes
- Lake Leelanau, Michigan 49653 Demographics - Education Level Profile and Enrollment Statistics
- Lake Leelanau, Michigan 49653 Demographics - Quality of Life Indexes
- Lake Leelanau, Michigan 49653 Demographics - Weather, Forecast, Temperature and Precipitation
- Lake Leelanau, Michigan 49653 Demographics - Pollution Indexes
- Lake Leelanau, Michigan 49653 Demographics - Population Growth and Population Statistics
- Lake Leelanau, Michigan 49653 Demographics - Population by Age
- Lake Leelanau, Michigan 49653 Demographics - Population by Race and Ethnicity
- Lake Leelanau, Michigan 49653 Demographics - Household Makeup and Size
- Lake Leelanau, Michigan 49653 Demographics - Number of Vehicles Per Household
- Lake Leelanau, Michigan 49653 Demographics - Housing Statistics, Occupancy and Year Built
- Lake Leelanau, Michigan 49653 Demographics - Home Values and Rental Rates
- Lake Leelanau, Michigan 49653 Demographics - Employment, Occupation and Industry
- Lake Leelanau, Michigan 49653 Demographics - Travel Time and Mode of Transportation to Work
- Lake Leelanau, Michigan 49653 Demographics - Employee Statistics by NAICS Code
- Lake Leelanau, Michigan 49653 Demographics - Establishment Statistics by NAICS Code
- Lake Leelanau, Michigan 49653 Demographics - Household Income Statistics
- Lake Leelanau, Michigan 49653 Demographics - Retail Sales Statistics




