Home »  Summary » Lake Leelanau, Michigan Demographics - Population by Age
Lake Leelanau Population by Age
Lake Leelanau data is not available. Leelanau county data used instead.
| 2010 Population by Age | Leelanau county, MI | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 43.80 | 36.10 | 35.60 | |||
| Age 0 to 5 | 1,515 | 6.91% | 862,282 | 8.66% | 27,272,233 | 8.84% |
| Age 6 to 11 | 1,827 | 8.33% | 845,009 | 8.49% | 25,951,760 | 8.41% |
| Age 12 to 17 | 2,027 | 9.24% | 874,764 | 8.78% | 26,670,752 | 8.65% |
| Age 18 to 24 | 1,338 | 6.10% | 966,789 | 9.71% | 30,645,752 | 9.94% |
| Age 25 to 34 | 1,789 | 8.16% | 1,273,976 | 12.79% | 41,347,003 | 13.40% |
| Age 35 to 44 | 2,807 | 12.80% | 1,363,078 | 13.69% | 42,374,180 | 13.74% |
| Age 45 to 54 | 3,872 | 17.66% | 1,483,988 | 14.90% | 44,166,693 | 14.32% |
| Age 55 to 64 | 3,103 | 14.15% | 1,101,019 | 11.06% | 33,320,215 | 10.80% |
| Age 65 to 74 | 2,055 | 9.37% | 608,669 | 6.11% | 18,843,973 | 6.11% |
| Age 75 to 84 | 1,148 | 5.24% | 407,231 | 4.09% | 12,472,002 | 4.04% |
| Age 85+ | 446 | 2.03% | 171,032 | 1.72% | 5,390,571 | 1.75% |
The data for Leelanau county, MI may also contain data for the following areas: Northport, Suttons Bay, Cedar, Peshawbestown, Glen Arbor, Lake Leelanau, Leland, Maple City, Empire, Omena
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lake Leelanau data is not available. Leelanau county data used instead.
| 2010 Male Population by Age | Leelanau county, MI | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 43.10 | 34.90 | 34.20 | |||
| Aged 0 to 5 Years | 789 | 7.18% | 444,102 | 9.02% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 952 | 8.66% | 436,506 | 8.86% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 1,039 | 9.45% | 451,744 | 9.17% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 706 | 6.42% | 493,341 | 10.02% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 927 | 8.43% | 644,873 | 13.09% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 1,331 | 12.11% | 683,254 | 13.87% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 1,954 | 17.78% | 732,633 | 14.87% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 1,539 | 14.00% | 536,758 | 10.90% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 1,017 | 9.25% | 280,727 | 5.70% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 567 | 5.16% | 166,807 | 3.39% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 169 | 1.54% | 55,254 | 1.12% | 1,768,038 | 1.16% |
The data for Leelanau county, MI may also contain data for the following areas: Northport, Suttons Bay, Cedar, Peshawbestown, Glen Arbor, Lake Leelanau, Leland, Maple City, Empire, Omena
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lake Leelanau data is not available. Leelanau county data used instead.
| 2010 Female Population by Age | Leelanau county, MI | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 44.40 | 37.40 | 36.90 | |||
| Aged 0 to 5 Years | 726 | 6.64% | 418,180 | 8.31% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 875 | 8.00% | 408,503 | 8.12% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 988 | 9.03% | 423,020 | 8.41% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 632 | 5.78% | 473,448 | 9.41% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 862 | 7.88% | 629,103 | 12.50% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 1,476 | 13.50% | 679,824 | 13.51% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 1,918 | 17.54% | 751,355 | 14.93% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 1,564 | 14.30% | 564,261 | 11.21% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 1,038 | 9.49% | 327,942 | 6.52% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 581 | 5.31% | 240,424 | 4.78% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 277 | 2.53% | 115,778 | 2.30% | 3,622,533 | 2.32% |
The data for Leelanau county, MI may also contain data for the following areas: Northport, Suttons Bay, Cedar, Peshawbestown, Glen Arbor, Lake Leelanau, Leland, Maple City, Empire, Omena
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lake Leelanau, Michigan Demographics Summary
- Lake Leelanau, Michigan Demographics - Crime Rate Indexes
- Lake Leelanau, Michigan Demographics - Education Level Profile and Enrollment Statistics
- Lake Leelanau, Michigan Demographics - Quality of Life Indexes
- Lake Leelanau, Michigan Demographics - Weather, Forecast, Temperature and Precipitation
- Lake Leelanau, Michigan Demographics - Pollution Indexes
- Lake Leelanau, Michigan Demographics - Population Growth and Population Statistics
- Lake Leelanau, Michigan Demographics - Population by Age
- Lake Leelanau, Michigan Demographics - Population by Race and Ethnicity
- Lake Leelanau, Michigan Demographics - Household Makeup and Size
- Lake Leelanau, Michigan Demographics - Number of Vehicles Per Household
- Lake Leelanau, Michigan Demographics - Housing Statistics, Occupancy and Year Built
- Lake Leelanau, Michigan Demographics - Home Values and Rental Rates
- Lake Leelanau, Michigan Demographics - Employment, Occupation and Industry
- Lake Leelanau, Michigan Demographics - Travel Time and Mode of Transportation to Work
- Lake Leelanau, Michigan Demographics - Employee Statistics by NAICS Code
- Lake Leelanau, Michigan Demographics - Establishment Statistics by NAICS Code
- Lake Leelanau, Michigan Demographics - Household Income Statistics
- Lake Leelanau, Michigan Demographics - Retail Sales Statistics




