Home »  Summary » Lake Tomahawk, Wisconsin Demographics - Employee Statistics by NAICS Code
Lake Tomahawk Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Lake Tomahawk, WI | Wisconsin | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 64 | 2,530,700 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 3,786 | 0.15% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 3,135 | 0.12% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 13,745 | 0.54% | 631,367 | 0.53% |
| Construction | 23 | 35.94% | 122,976 | 4.86% | 7,437,491 | 6.25% |
| Manufacturing | 0 | 0.00% | 500,025 | 19.76% | 13,382,687 | 11.24% |
| Wholesale Trade | 0 | 0.00% | 113,801 | 4.50% | 5,979,218 | 5.02% |
| Retail Trade | 26 | 40.62% | 320,815 | 12.68% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 0 | 0.00% | 105,576 | 4.17% | 4,349,889 | 3.65% |
| Information | 0 | 0.00% | 52,987 | 2.09% | 3,413,512 | 2.87% |
| Finance and Insurance | 4 | 6.25% | 132,764 | 5.25% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 0 | 0.00% | 28,498 | 1.13% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 0 | 0.00% | 101,967 | 4.03% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 0 | 0.00% | 72,382 | 2.86% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 0 | 0.00% | 140,139 | 5.54% | 8,142,034 | 6.84% |
| Educational Services | 0 | 0.00% | 51,368 | 2.03% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 2 | 3.12% | 376,778 | 14.89% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 0 | 0.00% | 39,030 | 1.54% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 9 | 14.06% | 231,855 | 9.16% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 0 | 0.00% | 119,073 | 4.71% | 5,551,339 | 4.66% |
The data for Lake Tomahawk, WI may also contain data for the following areas: Lake Tomahawk
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lake Tomahawk, Wisconsin Demographics Summary
- Lake Tomahawk, Wisconsin Demographics - Crime Rate Indexes
- Lake Tomahawk, Wisconsin Demographics - Education Level Profile and Enrollment Statistics
- Lake Tomahawk, Wisconsin Demographics - Quality of Life Indexes
- Lake Tomahawk, Wisconsin Demographics - Weather, Forecast, Temperature and Precipitation
- Lake Tomahawk, Wisconsin Demographics - Pollution Indexes
- Lake Tomahawk, Wisconsin Demographics - Population Growth and Population Statistics
- Lake Tomahawk, Wisconsin Demographics - Population by Age
- Lake Tomahawk, Wisconsin Demographics - Population by Race and Ethnicity
- Lake Tomahawk, Wisconsin Demographics - Household Makeup and Size
- Lake Tomahawk, Wisconsin Demographics - Number of Vehicles Per Household
- Lake Tomahawk, Wisconsin Demographics - Housing Statistics, Occupancy and Year Built
- Lake Tomahawk, Wisconsin Demographics - Home Values and Rental Rates
- Lake Tomahawk, Wisconsin Demographics - Employment, Occupation and Industry
- Lake Tomahawk, Wisconsin Demographics - Travel Time and Mode of Transportation to Work
- Lake Tomahawk, Wisconsin Demographics - Employee Statistics by NAICS Code
- Lake Tomahawk, Wisconsin Demographics - Establishment Statistics by NAICS Code
- Lake Tomahawk, Wisconsin Demographics - Household Income Statistics
- Lake Tomahawk, Wisconsin Demographics - Retail Sales Statistics
