Home »  Summary » Lake Tomahawk, Wisconsin Demographics - Housing Statistics, Occupancy and Year Built
Lake Tomahawk Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Lake Tomahawk, WI | Wisconsin | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 1,026 | 2,453,951 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 535 | 52.14% | 2,273,155 | 92.63% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 491 | 47.86% | 180,796 | 7.37% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 456 | 44.44% | 1,579,746 | 64.38% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 79 | 7.70% | 693,409 | 28.26% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 491 | 47.86% | 180,796 | 7.37% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 5 | 1.02% | 30,737 | 17.00% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 4 | 0.81% | 16,857 | 9.32% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 473 | 96.33% | 113,036 | 62.52% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 9 | 1.83% | 20,166 | 11.15% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Lake Tomahawk, WI may also contain data for the following areas: Lake Tomahawk
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Lake Tomahawk, WI | Wisconsin | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 1,026 | 2,453,951 | 126,739,245 | |||
| Housing, Median Year Built | 1977 | 1971 | 1977 | |||
| Built 1999 or Later | 238 | 23.20% | 554,301 | 22.59% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 83 | 8.09% | 123,915 | 5.05% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 50 | 4.87% | 122,724 | 5.00% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 104 | 10.14% | 181,981 | 7.42% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 212 | 20.66% | 317,725 | 12.95% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 119 | 11.60% | 245,100 | 9.99% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 101 | 9.84% | 267,808 | 10.91% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 67 | 6.53% | 162,069 | 6.60% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 52 | 5.07% | 478,328 | 19.49% | 15,080,755 | 11.90% |
The data for Lake Tomahawk, WI may also contain data for the following areas: Lake Tomahawk
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Lake Tomahawk, WI | Wisconsin | United States | |||
|---|---|---|---|---|---|---|
| Households | 535 | 2,273,155 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 487 | 91.03% | 2,031,103 | 89.35% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 11 | 2.06% | 52,564 | 2.31% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 9 | 1.68% | 31,594 | 1.39% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 9 | 1.68% | 29,472 | 1.30% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 10 | 1.87% | 41,341 | 1.82% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 9 | 1.68% | 87,081 | 3.83% | 3,866,555 | 3.27% |
The data for Lake Tomahawk, WI may also contain data for the following areas: Lake Tomahawk
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lake Tomahawk, Wisconsin Demographics Summary
- Lake Tomahawk, Wisconsin Demographics - Crime Rate Indexes
- Lake Tomahawk, Wisconsin Demographics - Education Level Profile and Enrollment Statistics
- Lake Tomahawk, Wisconsin Demographics - Quality of Life Indexes
- Lake Tomahawk, Wisconsin Demographics - Weather, Forecast, Temperature and Precipitation
- Lake Tomahawk, Wisconsin Demographics - Pollution Indexes
- Lake Tomahawk, Wisconsin Demographics - Population Growth and Population Statistics
- Lake Tomahawk, Wisconsin Demographics - Population by Age
- Lake Tomahawk, Wisconsin Demographics - Population by Race and Ethnicity
- Lake Tomahawk, Wisconsin Demographics - Household Makeup and Size
- Lake Tomahawk, Wisconsin Demographics - Number of Vehicles Per Household
- Lake Tomahawk, Wisconsin Demographics - Housing Statistics, Occupancy and Year Built
- Lake Tomahawk, Wisconsin Demographics - Home Values and Rental Rates
- Lake Tomahawk, Wisconsin Demographics - Employment, Occupation and Industry
- Lake Tomahawk, Wisconsin Demographics - Travel Time and Mode of Transportation to Work
- Lake Tomahawk, Wisconsin Demographics - Employee Statistics by NAICS Code
- Lake Tomahawk, Wisconsin Demographics - Establishment Statistics by NAICS Code
- Lake Tomahawk, Wisconsin Demographics - Household Income Statistics
- Lake Tomahawk, Wisconsin Demographics - Retail Sales Statistics
