Home »  Summary » Lake of the Woods, Virginia 22508 Demographics - Employment, Occupation and Industry
Lake of the Woods, VA 22508 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Lake of the Woods, VA 22508 | Virginia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 3,164 | 75.26% | 2,639,899 | 77.58% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 1,040 | 24.74% | 762,794 | 22.42% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 928 | 19.46% | 720,784 | 18.50% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 1,013 | 21.24% | 951,212 | 24.42% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 1,223 | 25.64% | 967,903 | 24.85% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 541 | 11.34% | 480,804 | 12.34% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 24 | 0.50% | 12,256 | 0.31% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 628 | 13.17% | 342,065 | 8.78% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 412 | 8.64% | 420,729 | 10.80% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Lake of the Woods, VA 22508 may also contain data for the following areas: Locust Grove, Lake of the Woods, Mine Run
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | Lake of the Woods, VA 22508 | Virginia | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 57 | 1.20% | 37,968 | 0.97% | 2,134,305 | 1.49% |
| Construction | 506 | 10.61% | 286,119 | 7.34% | 9,982,202 | 6.97% |
| Manufacturing | 262 | 5.49% | 364,761 | 9.36% | 17,078,738 | 11.93% |
| Wholesale Trade | 125 | 2.62% | 88,394 | 2.27% | 4,371,371 | 3.05% |
| Retail Trade | 483 | 10.13% | 373,175 | 9.58% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 354 | 7.42% | 192,864 | 4.95% | 7,992,800 | 5.58% |
| Information | 83 | 1.74% | 146,059 | 3.75% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 323 | 6.77% | 256,543 | 6.59% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 629 | 13.19% | 509,977 | 13.09% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 1,029 | 21.58% | 789,662 | 20.27% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 285 | 5.98% | 298,103 | 7.65% | 12,115,678 | 8.46% |
| Other Services | 277 | 5.81% | 220,003 | 5.65% | 7,373,033 | 5.15% |
| Public Administration | 356 | 7.46% | 332,125 | 8.53% | 7,044,144 | 4.92% |
The data for Lake of the Woods, VA 22508 may also contain data for the following areas: Locust Grove, Lake of the Woods, Mine Run
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | Lake of the Woods, VA 22508 | Virginia | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 8,826 | 6,190,443 | 237,450,726 | |||
| Civilian Total | 4,769 | 3,895,753 | 143,186,664 | |||
| Employed Civilian Males | 2,543 | 28.81% | 2,034,780 | 32.87% | 76,490,548 | 32.21% |
| Employed Civilian Females | 2,226 | 25.22% | 1,860,973 | 30.06% | 66,696,116 | 28.09% |
| Armed Forces Male | 10 | 0.11% | 117,684 | 1.90% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 23,720 | 0.38% | 194,250 | 0.08% |
| Unemployed Males | 210 | 2.38% | 159,137 | 2.57% | 8,607,960 | 3.63% |
| Unemployed Females | 104 | 1.18% | 124,153 | 2.01% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 1,558 | 17.65% | 752,065 | 12.15% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 2,175 | 24.64% | 1,117,931 | 18.06% | 46,381,412 | 19.53% |
The data for Lake of the Woods, VA 22508 may also contain data for the following areas: Locust Grove, Lake of the Woods, Mine Run
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Lake of the Woods, VA 22508 | Virginia | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 3,252 | 68.19% | 2,747,175 | 70.52% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 324 | 6.79% | 262,077 | 6.73% | 10,090,727 | 7.05% |
| Local Government Workers | 351 | 7.36% | 271,388 | 6.97% | 8,961,757 | 6.26% |
| State Government Workers | 191 | 4.01% | 164,522 | 4.22% | 6,692,635 | 4.67% |
| Federal Government Workers | 289 | 6.06% | 265,475 | 6.81% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 347 | 7.28% | 180,942 | 4.64% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 15 | 0.31% | 4,174 | 0.11% | 204,846 | 0.14% |
The data for Lake of the Woods, VA 22508 may also contain data for the following areas: Locust Grove, Lake of the Woods, Mine Run
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lake of the Woods, Virginia 22508 Demographics Summary
- Lake of the Woods, Virginia 22508 Demographics - Crime Rate Indexes
- Lake of the Woods, Virginia 22508 Demographics - Education Level Profile and Enrollment Statistics
- Lake of the Woods, Virginia 22508 Demographics - Quality of Life Indexes
- Lake of the Woods, Virginia 22508 Demographics - Weather, Forecast, Temperature and Precipitation
- Lake of the Woods, Virginia 22508 Demographics - Pollution Indexes
- Lake of the Woods, Virginia 22508 Demographics - Population Growth and Population Statistics
- Lake of the Woods, Virginia 22508 Demographics - Population by Age
- Lake of the Woods, Virginia 22508 Demographics - Population by Race and Ethnicity
- Lake of the Woods, Virginia 22508 Demographics - Household Makeup and Size
- Lake of the Woods, Virginia 22508 Demographics - Number of Vehicles Per Household
- Lake of the Woods, Virginia 22508 Demographics - Housing Statistics, Occupancy and Year Built
- Lake of the Woods, Virginia 22508 Demographics - Home Values and Rental Rates
- Lake of the Woods, Virginia 22508 Demographics - Employment, Occupation and Industry
- Lake of the Woods, Virginia 22508 Demographics - Travel Time and Mode of Transportation to Work
- Lake of the Woods, Virginia 22508 Demographics - Employee Statistics by NAICS Code
- Lake of the Woods, Virginia 22508 Demographics - Establishment Statistics by NAICS Code
- Lake of the Woods, Virginia 22508 Demographics - Household Income Statistics
- Lake of the Woods, Virginia 22508 Demographics - Retail Sales Statistics
