Home »  Summary » Lakebay, Washington 98349 Demographics - Establishment Statistics by NAICS Code
Lakebay, WA 98349 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Lakebay, WA 98349 | Washington | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 66 | 184,644 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 2 | 3.03% | 1,579 | 0.86% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 185 | 0.10% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 302 | 0.16% | 16,658 | 0.22% |
| Construction | 19 | 28.79% | 26,243 | 14.21% | 813,323 | 10.56% |
| Manufacturing | 1 | 1.52% | 7,634 | 4.13% | 331,456 | 4.31% |
| Wholesale Trade | 1 | 1.52% | 9,619 | 5.21% | 431,433 | 5.60% |
| Retail Trade | 8 | 12.12% | 23,055 | 12.49% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 2 | 3.03% | 5,131 | 2.78% | 220,006 | 2.86% |
| Information | 0 | 0.00% | 3,295 | 1.78% | 143,188 | 1.86% |
| Finance and Insurance | 1 | 1.52% | 11,136 | 6.03% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 4 | 6.06% | 10,523 | 5.70% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 6 | 9.09% | 19,843 | 10.75% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 0 | 0.00% | 996 | 0.54% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 1 | 1.52% | 8,891 | 4.82% | 383,618 | 4.98% |
| Educational Services | 0 | 0.00% | 2,259 | 1.22% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 6 | 9.09% | 18,550 | 10.05% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 1 | 1.52% | 2,729 | 1.48% | 125,329 | 1.63% |
| Accommodation and Food Services | 6 | 9.09% | 16,068 | 8.70% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 8 | 12.12% | 16,606 | 8.99% | 746,427 | 9.70% |
The data for Lakebay, WA 98349 may also contain data for the following areas: Lakebay, Home
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lakebay, Washington 98349 Demographics Summary
- Lakebay, Washington 98349 Demographics - Crime Rate Indexes
- Lakebay, Washington 98349 Demographics - Education Level Profile and Enrollment Statistics
- Lakebay, Washington 98349 Demographics - Quality of Life Indexes
- Lakebay, Washington 98349 Demographics - Weather, Forecast, Temperature and Precipitation
- Lakebay, Washington 98349 Demographics - Pollution Indexes
- Lakebay, Washington 98349 Demographics - Population Growth and Population Statistics
- Lakebay, Washington 98349 Demographics - Population by Age
- Lakebay, Washington 98349 Demographics - Population by Race and Ethnicity
- Lakebay, Washington 98349 Demographics - Household Makeup and Size
- Lakebay, Washington 98349 Demographics - Number of Vehicles Per Household
- Lakebay, Washington 98349 Demographics - Housing Statistics, Occupancy and Year Built
- Lakebay, Washington 98349 Demographics - Home Values and Rental Rates
- Lakebay, Washington 98349 Demographics - Employment, Occupation and Industry
- Lakebay, Washington 98349 Demographics - Travel Time and Mode of Transportation to Work
- Lakebay, Washington 98349 Demographics - Employee Statistics by NAICS Code
- Lakebay, Washington 98349 Demographics - Establishment Statistics by NAICS Code
- Lakebay, Washington 98349 Demographics - Household Income Statistics
- Lakebay, Washington 98349 Demographics - Retail Sales Statistics



