Home »  Summary » Lakehurst, New Jersey 08733 Demographics - Establishment Statistics by NAICS Code
Lakehurst, NJ 08733 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Lakehurst, NJ 08733 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 116 | 243,722 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 244 | 0.10% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 104 | 0.04% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 341 | 0.14% | 16,658 | 0.22% |
| Construction | 17 | 14.66% | 25,622 | 10.51% | 813,323 | 10.56% |
| Manufacturing | 1 | 0.86% | 9,218 | 3.78% | 331,456 | 4.31% |
| Wholesale Trade | 0 | 0.00% | 15,978 | 6.56% | 431,433 | 5.60% |
| Retail Trade | 18 | 15.52% | 34,634 | 14.21% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 1 | 0.86% | 7,420 | 3.04% | 220,006 | 2.86% |
| Information | 3 | 2.59% | 4,168 | 1.71% | 143,188 | 1.86% |
| Finance and Insurance | 9 | 7.76% | 13,431 | 5.51% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 2 | 1.72% | 9,474 | 3.89% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 14 | 12.07% | 32,043 | 13.15% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 0 | 0.00% | 1,405 | 0.58% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 8 | 6.90% | 13,420 | 5.51% | 383,618 | 4.98% |
| Educational Services | 0 | 0.00% | 3,271 | 1.34% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 8 | 6.90% | 25,876 | 10.62% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 0 | 0.00% | 3,595 | 1.48% | 125,329 | 1.63% |
| Accommodation and Food Services | 16 | 13.79% | 19,416 | 7.97% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 19 | 16.38% | 24,062 | 9.87% | 746,427 | 9.70% |
The data for Lakehurst, NJ 08733 may also contain data for the following areas: Lakehurst
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lakehurst, New Jersey 08733 Demographics Summary
- Lakehurst, New Jersey 08733 Demographics - Crime Rate Indexes
- Lakehurst, New Jersey 08733 Demographics - Education Level Profile and Enrollment Statistics
- Lakehurst, New Jersey 08733 Demographics - Quality of Life Indexes
- Lakehurst, New Jersey 08733 Demographics - Weather, Forecast, Temperature and Precipitation
- Lakehurst, New Jersey 08733 Demographics - Pollution Indexes
- Lakehurst, New Jersey 08733 Demographics - Population Growth and Population Statistics
- Lakehurst, New Jersey 08733 Demographics - Population by Age
- Lakehurst, New Jersey 08733 Demographics - Population by Race and Ethnicity
- Lakehurst, New Jersey 08733 Demographics - Household Makeup and Size
- Lakehurst, New Jersey 08733 Demographics - Number of Vehicles Per Household
- Lakehurst, New Jersey 08733 Demographics - Housing Statistics, Occupancy and Year Built
- Lakehurst, New Jersey 08733 Demographics - Home Values and Rental Rates
- Lakehurst, New Jersey 08733 Demographics - Employment, Occupation and Industry
- Lakehurst, New Jersey 08733 Demographics - Travel Time and Mode of Transportation to Work
- Lakehurst, New Jersey 08733 Demographics - Employee Statistics by NAICS Code
- Lakehurst, New Jersey 08733 Demographics - Establishment Statistics by NAICS Code
- Lakehurst, New Jersey 08733 Demographics - Household Income Statistics
- Lakehurst, New Jersey 08733 Demographics - Retail Sales Statistics




