Home »  Summary » Lakehurst, New Jersey 08733 Demographics - Population by Race and Ethnicity
Lakehurst, NJ 08733 Population by Race and Ethnicity
| 2010 Population by Race and Ethnicity | Lakehurst, NJ 08733 | New Jersey | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population by Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White | 1,944 | 75.26% | 5,901,700 | 67.58% | 221,809,059 | 71.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black or African American | 271 | 10.49% | 1,159,182 | 13.27% | 37,036,996 | 12.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian and Alaska Native | 20 | 0.77% | 22,742 | 0.26% | 3,026,418 | 0.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian | 90 | 3.48% | 677,994 | 7.76% | 13,906,406 | 4.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Hawaiian and Other Pacific Islander | 10 | 0.39% | 8,270 | 0.09% | 662,031 | 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 248 | 9.60% | 963,416 | 11.03% | 32,014,224 | 10.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Ethnicity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Hispanic | 289 | 11.19% | 1,474,832 | 16.89% | 49,511,501 | 16.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Non Hispanic | 2,294 | 88.81% | 7,258,472 | 83.11% | 258,943,633 | 83.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Lakehurst, NJ 08733 may also contain data for the following areas: Lakehurst
Race versus Ethnicity: According to the Census, race and ethnicity are considered two separate and distinct identities. Hispanic or Latino origin is asked as a separate question and categorized under ethnicity. In addition to their race and/or races, all respondents are categorized by one of two ethnicities, which are "Hispanic" and "Non Hispanic."
Hispanic Ethnicity: According to the Census, people of Hispanic origin, were those who indicated that their origin was Mexican, Puerto Rican, Cuban, Central or South American or some other Hispanic origin. It should be noted that people of Hispanic origin may be of any race.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lakehurst, New Jersey 08733 Demographics Summary
- Lakehurst, New Jersey 08733 Demographics - Crime Rate Indexes
- Lakehurst, New Jersey 08733 Demographics - Education Level Profile and Enrollment Statistics
- Lakehurst, New Jersey 08733 Demographics - Quality of Life Indexes
- Lakehurst, New Jersey 08733 Demographics - Weather, Forecast, Temperature and Precipitation
- Lakehurst, New Jersey 08733 Demographics - Pollution Indexes
- Lakehurst, New Jersey 08733 Demographics - Population Growth and Population Statistics
- Lakehurst, New Jersey 08733 Demographics - Population by Age
- Lakehurst, New Jersey 08733 Demographics - Population by Race and Ethnicity
- Lakehurst, New Jersey 08733 Demographics - Household Makeup and Size
- Lakehurst, New Jersey 08733 Demographics - Number of Vehicles Per Household
- Lakehurst, New Jersey 08733 Demographics - Housing Statistics, Occupancy and Year Built
- Lakehurst, New Jersey 08733 Demographics - Home Values and Rental Rates
- Lakehurst, New Jersey 08733 Demographics - Employment, Occupation and Industry
- Lakehurst, New Jersey 08733 Demographics - Travel Time and Mode of Transportation to Work
- Lakehurst, New Jersey 08733 Demographics - Employee Statistics by NAICS Code
- Lakehurst, New Jersey 08733 Demographics - Establishment Statistics by NAICS Code
- Lakehurst, New Jersey 08733 Demographics - Household Income Statistics
- Lakehurst, New Jersey 08733 Demographics - Retail Sales Statistics




