Home »  Summary » Lakeland, Georgia 31635 Demographics - Household Income Statistics
Lakeland, GA 31635 Household Income Statistics
| 2010 Household Income Statistics | Lakeland, GA 31635 | Georgia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $115,851,722 | $254,425,649,319 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $34,704 | $52,162 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $44,765 | $68,786 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $17,237 | $25,714 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 572 | 22.10% | 471,532 | 12.75% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 362 | 13.99% | 361,722 | 9.78% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 371 | 14.34% | 390,836 | 10.57% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 465 | 17.97% | 562,280 | 15.20% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 382 | 14.76% | 728,696 | 19.70% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 228 | 8.81% | 491,683 | 13.29% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 123 | 4.75% | 280,042 | 7.57% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 48 | 1.85% | 156,596 | 4.23% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 8 | 0.31% | 118,011 | 3.19% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 29 | 1.12% | 137,391 | 3.71% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Lakeland, GA 31635 may also contain data for the following areas: Lakeland
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lakeland, Georgia 31635 Demographics Summary
- Lakeland, Georgia 31635 Demographics - Crime Rate Indexes
- Lakeland, Georgia 31635 Demographics - Education Level Profile and Enrollment Statistics
- Lakeland, Georgia 31635 Demographics - Quality of Life Indexes
- Lakeland, Georgia 31635 Demographics - Weather, Forecast, Temperature and Precipitation
- Lakeland, Georgia 31635 Demographics - Pollution Indexes
- Lakeland, Georgia 31635 Demographics - Population Growth and Population Statistics
- Lakeland, Georgia 31635 Demographics - Population by Age
- Lakeland, Georgia 31635 Demographics - Population by Race and Ethnicity
- Lakeland, Georgia 31635 Demographics - Household Makeup and Size
- Lakeland, Georgia 31635 Demographics - Number of Vehicles Per Household
- Lakeland, Georgia 31635 Demographics - Housing Statistics, Occupancy and Year Built
- Lakeland, Georgia 31635 Demographics - Home Values and Rental Rates
- Lakeland, Georgia 31635 Demographics - Employment, Occupation and Industry
- Lakeland, Georgia 31635 Demographics - Travel Time and Mode of Transportation to Work
- Lakeland, Georgia 31635 Demographics - Employee Statistics by NAICS Code
- Lakeland, Georgia 31635 Demographics - Establishment Statistics by NAICS Code
- Lakeland, Georgia 31635 Demographics - Household Income Statistics
- Lakeland, Georgia 31635 Demographics - Retail Sales Statistics




