Home »  Summary » Lakeland, Georgia 31635 Demographics - Housing Statistics, Occupancy and Year Built
Lakeland, GA 31635 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Lakeland, GA 31635 | Georgia | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 2,910 | 3,932,748 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 2,588 | 88.93% | 3,698,789 | 94.05% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 322 | 11.07% | 233,959 | 5.95% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 1,918 | 65.91% | 2,568,054 | 65.30% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 670 | 23.02% | 1,130,735 | 28.75% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 322 | 11.07% | 233,959 | 5.95% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 93 | 28.88% | 75,557 | 32.29% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 30 | 9.32% | 44,706 | 19.11% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 39 | 12.11% | 52,537 | 22.46% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 160 | 49.69% | 61,159 | 26.14% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Lakeland, GA 31635 may also contain data for the following areas: Lakeland
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Lakeland, GA 31635 | Georgia | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 2,910 | 3,932,748 | 126,739,245 | |||
| Housing, Median Year Built | 1988 | 1989 | 1977 | |||
| Built 1999 or Later | 929 | 31.92% | 1,368,414 | 34.80% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 213 | 7.32% | 308,780 | 7.85% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 263 | 9.04% | 276,262 | 7.02% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 378 | 12.99% | 539,404 | 13.72% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 330 | 11.34% | 501,079 | 12.74% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 311 | 10.69% | 377,119 | 9.59% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 215 | 7.39% | 262,675 | 6.68% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 136 | 4.67% | 131,860 | 3.35% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 135 | 4.64% | 167,155 | 4.25% | 15,080,755 | 11.90% |
The data for Lakeland, GA 31635 may also contain data for the following areas: Lakeland
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Lakeland, GA 31635 | Georgia | United States | |||
|---|---|---|---|---|---|---|
| Households | 2,588 | 3,698,789 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 2,368 | 91.50% | 3,398,007 | 91.87% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 53 | 2.05% | 85,206 | 2.30% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 35 | 1.35% | 42,631 | 1.15% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 30 | 1.16% | 38,996 | 1.05% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 31 | 1.20% | 46,951 | 1.27% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 71 | 2.74% | 86,998 | 2.35% | 3,866,555 | 3.27% |
The data for Lakeland, GA 31635 may also contain data for the following areas: Lakeland
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lakeland, Georgia 31635 Demographics Summary
- Lakeland, Georgia 31635 Demographics - Crime Rate Indexes
- Lakeland, Georgia 31635 Demographics - Education Level Profile and Enrollment Statistics
- Lakeland, Georgia 31635 Demographics - Quality of Life Indexes
- Lakeland, Georgia 31635 Demographics - Weather, Forecast, Temperature and Precipitation
- Lakeland, Georgia 31635 Demographics - Pollution Indexes
- Lakeland, Georgia 31635 Demographics - Population Growth and Population Statistics
- Lakeland, Georgia 31635 Demographics - Population by Age
- Lakeland, Georgia 31635 Demographics - Population by Race and Ethnicity
- Lakeland, Georgia 31635 Demographics - Household Makeup and Size
- Lakeland, Georgia 31635 Demographics - Number of Vehicles Per Household
- Lakeland, Georgia 31635 Demographics - Housing Statistics, Occupancy and Year Built
- Lakeland, Georgia 31635 Demographics - Home Values and Rental Rates
- Lakeland, Georgia 31635 Demographics - Employment, Occupation and Industry
- Lakeland, Georgia 31635 Demographics - Travel Time and Mode of Transportation to Work
- Lakeland, Georgia 31635 Demographics - Employee Statistics by NAICS Code
- Lakeland, Georgia 31635 Demographics - Establishment Statistics by NAICS Code
- Lakeland, Georgia 31635 Demographics - Household Income Statistics
- Lakeland, Georgia 31635 Demographics - Retail Sales Statistics




