Home »  Summary » Lakewood, Ohio Demographics - Population Growth and Population Statistics
Lakewood Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Lakewood, OH | Ohio | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 52,748 | 11,552,663 | 308,455,134 | |||
| Square Miles | 5.55 | 40,948.38 | N / A | |||
| Population Density | 9,506.00 | 282.10 | 87.20 | |||
| Population Change Since 1990 | -12.44% | 6.47% | 24.02% | |||
| Population Change Since 2000 | -6.88% | 1.76% | 9.61% | |||
| Forecasted Population Change by 2014 | -3.04% | 0.89% | 4.52% | |||
| Population Male | 25,642 | 48.61% | 5,657,557 | 48.97% | 152,625,766 | 49.48% |
| Population Female | 27,106 | 51.39% | 5,895,106 | 51.03% | 155,829,368 | 50.52% |
| Median Age | 34.60 | 36.90 | 35.60 | |||
The data for Lakewood, OH may also contain data for the following areas: Lakewood
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Lakewood, OH | Ohio | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 9,538 | 21.99% | 1,373,385 | 15.06% | 38,360,190 | 15.85% |
| Males Married | 8,641 | 19.92% | 2,471,890 | 27.11% | 66,243,980 | 27.37% |
| Males Widowed | 415 | 0.96% | 113,068 | 1.24% | 2,811,685 | 1.16% |
| Males Divorced | 2,164 | 4.99% | 448,385 | 4.92% | 10,898,547 | 4.50% |
| Females Never Married | 8,462 | 19.50% | 1,206,444 | 13.23% | 32,598,845 | 13.47% |
| Females Married | 8,744 | 20.15% | 2,472,803 | 27.12% | 65,473,811 | 27.06% |
| Females Widowed | 2,051 | 4.73% | 459,083 | 5.03% | 11,240,424 | 4.64% |
| Females Divorced | 3,369 | 7.77% | 574,069 | 6.30% | 14,371,984 | 5.94% |
The data for Lakewood, OH may also contain data for the following areas: Lakewood
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lakewood, Ohio Demographics Summary
- Lakewood, Ohio Demographics - Crime Rate Indexes
- Lakewood, Ohio Demographics - Education Level Profile and Enrollment Statistics
- Lakewood, Ohio Demographics - Quality of Life Indexes
- Lakewood, Ohio Demographics - Weather, Forecast, Temperature and Precipitation
- Lakewood, Ohio Demographics - Pollution Indexes
- Lakewood, Ohio Demographics - Population Growth and Population Statistics
- Lakewood, Ohio Demographics - Population by Age
- Lakewood, Ohio Demographics - Population by Race and Ethnicity
- Lakewood, Ohio Demographics - Household Makeup and Size
- Lakewood, Ohio Demographics - Number of Vehicles Per Household
- Lakewood, Ohio Demographics - Housing Statistics, Occupancy and Year Built
- Lakewood, Ohio Demographics - Home Values and Rental Rates
- Lakewood, Ohio Demographics - Employment, Occupation and Industry
- Lakewood, Ohio Demographics - Travel Time and Mode of Transportation to Work
- Lakewood, Ohio Demographics - Employee Statistics by NAICS Code
- Lakewood, Ohio Demographics - Establishment Statistics by NAICS Code
- Lakewood, Ohio Demographics - Household Income Statistics
- Lakewood, Ohio Demographics - Retail Sales Statistics




