Home  »  Summary  »  Lakewood, Washington 98499 Demographics - Household Income Statistics

Lakewood, WA 98499 Household Income Statistics

Lakewood, WA 98499 Household Income Statistics Graph

2010 Household Income Statistics Lakewood, WA 98499 Washington United States
Total Area Household Income $721,393,035 $200,967,927,503 $8,877,041,207,141
Median Household Income $43,480 $60,070 $55,970
Average Household Income $57,059 $76,388 $74,974
Per Capita Household Income $24,876 $29,932 $28,779
 
Income Less than $15,000 1,960 15.50% 267,476 10.17% 14,165,359 11.96%
Income $15,000 to $24,999 1,517 12.00% 216,250 8.22% 10,837,720 9.15%
Income $25,000 to $34,999 1,668 13.19% 245,728 9.34% 11,829,365 9.99%
Income $35,000 to $49,999 2,081 16.46% 375,967 14.29% 17,010,932 14.37%
Income $50,000 to $74,999 2,460 19.46% 521,400 19.82% 22,437,035 18.95%
Income $75,000 to $99,999 1,275 10.08% 404,947 15.39% 16,654,204 14.07%
Income $100,000 to $124,999 950 7.51% 255,643 9.72% 10,110,396 8.54%
Income $125,000 to $149,999 346 2.74% 142,191 5.40% 5,931,821 5.01%
Income $150,000 to $199,999 150 1.19% 95,283 3.62% 4,245,070 3.59%
Income $200,000 and Over 236 1.87% 105,989 4.03% 5,180,241 4.38%

The data for Lakewood, WA 98499 may also contain data for the following areas: Lakewood, Tacoma

Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.

Information is deemed reliable but not guaranteed. Demographic Information FAQ