Home »  Summary » Lamoille, Nevada 89828 Demographics - Housing Statistics, Occupancy and Year Built
Lamoille, NV 89828 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Lamoille, NV 89828 | Nevada | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 24 | 1,077,812 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 23 | 95.83% | 1,005,136 | 93.26% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 1 | 4.17% | 72,676 | 6.74% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 20 | 83.33% | 649,967 | 60.30% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 3 | 12.50% | 355,169 | 32.95% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 1 | 4.17% | 72,676 | 6.74% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 0 | 0.00% | 29,358 | 40.40% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 0 | 0.00% | 15,461 | 21.27% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 1 | 100.00% | 18,539 | 25.51% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 0 | 0.00% | 9,318 | 12.82% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Lamoille, NV 89828 may also contain data for the following areas: Lamoille
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Lamoille, NV 89828 | Nevada | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 24 | 1,077,812 | 126,739,245 | |||
| Housing, Median Year Built | 1998 | 1996 | 1977 | |||
| Built 1999 or Later | 12 | 50.00% | 472,997 | 43.88% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 5 | 20.83% | 123,708 | 11.48% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 3 | 12.50% | 98,835 | 9.17% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 3 | 12.50% | 126,780 | 11.76% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 1 | 4.17% | 129,182 | 11.99% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 0 | 0.00% | 69,233 | 6.42% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 0 | 0.00% | 33,225 | 3.08% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 0 | 0.00% | 12,481 | 1.16% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 0 | 0.00% | 11,371 | 1.06% | 15,080,755 | 11.90% |
The data for Lamoille, NV 89828 may also contain data for the following areas: Lamoille
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Lamoille, NV 89828 | Nevada | United States | |||
|---|---|---|---|---|---|---|
| Households | 23 | 1,005,136 | 118,402,143 | |||
| Household, Median Year Moved In | 2004 | 2004 | 2003 | |||
| Moved in 1999 or Later | 22 | 95.65% | 949,744 | 94.49% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 1 | 4.35% | 24,919 | 2.48% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 0 | 0.00% | 11,285 | 1.12% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 0 | 0.00% | 6,780 | 0.67% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 0 | 0.00% | 6,066 | 0.60% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 0 | 0.00% | 6,342 | 0.63% | 3,866,555 | 3.27% |
The data for Lamoille, NV 89828 may also contain data for the following areas: Lamoille
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lamoille, Nevada 89828 Demographics Summary
- Lamoille, Nevada 89828 Demographics - Crime Rate Indexes
- Lamoille, Nevada 89828 Demographics - Education Level Profile and Enrollment Statistics
- Lamoille, Nevada 89828 Demographics - Quality of Life Indexes
- Lamoille, Nevada 89828 Demographics - Weather, Forecast, Temperature and Precipitation
- Lamoille, Nevada 89828 Demographics - Pollution Indexes
- Lamoille, Nevada 89828 Demographics - Population Growth and Population Statistics
- Lamoille, Nevada 89828 Demographics - Population by Age
- Lamoille, Nevada 89828 Demographics - Population by Race and Ethnicity
- Lamoille, Nevada 89828 Demographics - Household Makeup and Size
- Lamoille, Nevada 89828 Demographics - Number of Vehicles Per Household
- Lamoille, Nevada 89828 Demographics - Housing Statistics, Occupancy and Year Built
- Lamoille, Nevada 89828 Demographics - Home Values and Rental Rates
- Lamoille, Nevada 89828 Demographics - Employment, Occupation and Industry
- Lamoille, Nevada 89828 Demographics - Travel Time and Mode of Transportation to Work
- Lamoille, Nevada 89828 Demographics - Employee Statistics by NAICS Code
- Lamoille, Nevada 89828 Demographics - Establishment Statistics by NAICS Code
- Lamoille, Nevada 89828 Demographics - Household Income Statistics
- Lamoille, Nevada 89828 Demographics - Retail Sales Statistics
