Home »  Summary » Lamont, California 93241 Demographics - Population by Age
Lamont, CA 93241 Population by Age
| 2010 Population by Age | Lamont, CA 93241 | California | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 23.20 | 33.40 | 35.60 | |||
| Age 0 to 5 | 2,376 | 14.01% | 3,562,646 | 9.58% | 27,272,233 | 8.84% |
| Age 6 to 11 | 2,264 | 13.35% | 3,417,018 | 9.19% | 25,951,760 | 8.41% |
| Age 12 to 17 | 2,133 | 12.58% | 3,270,485 | 8.80% | 26,670,752 | 8.65% |
| Age 18 to 24 | 2,313 | 13.64% | 3,773,493 | 10.15% | 30,645,752 | 9.94% |
| Age 25 to 34 | 2,473 | 14.58% | 5,401,935 | 14.53% | 41,347,003 | 13.40% |
| Age 35 to 44 | 1,906 | 11.24% | 5,209,245 | 14.01% | 42,374,180 | 13.74% |
| Age 45 to 54 | 1,490 | 8.78% | 5,021,956 | 13.51% | 44,166,693 | 14.32% |
| Age 55 to 64 | 1,102 | 6.50% | 3,584,616 | 9.64% | 33,320,215 | 10.80% |
| Age 65 to 74 | 501 | 2.95% | 2,000,271 | 5.38% | 18,843,973 | 6.11% |
| Age 75 to 84 | 302 | 1.78% | 1,360,483 | 3.66% | 12,472,002 | 4.04% |
| Age 85+ | 101 | 0.60% | 570,956 | 1.54% | 5,390,571 | 1.75% |
The data for Lamont, CA 93241 may also contain data for the following areas: Lamont
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Lamont, CA 93241 | California | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 23.00 | 32.20 | 34.20 | |||
| Aged 0 to 5 Years | 1,270 | 14.27% | 1,844,574 | 9.90% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 1,173 | 13.18% | 1,769,483 | 9.50% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 1,087 | 12.21% | 1,697,460 | 9.11% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 1,296 | 14.56% | 1,989,999 | 10.68% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 1,337 | 15.02% | 2,788,841 | 14.97% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 1,005 | 11.29% | 2,652,743 | 14.24% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 768 | 8.63% | 2,475,462 | 13.28% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 537 | 6.03% | 1,713,006 | 9.19% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 232 | 2.61% | 923,779 | 4.96% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 145 | 1.63% | 578,216 | 3.10% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 49 | 0.55% | 200,714 | 1.08% | 1,768,038 | 1.16% |
The data for Lamont, CA 93241 may also contain data for the following areas: Lamont
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Lamont, CA 93241 | California | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 23.40 | 34.70 | 36.90 | |||
| Aged 0 to 5 Years | 1,106 | 13.72% | 1,718,072 | 9.27% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 1,091 | 13.53% | 1,647,535 | 8.89% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 1,046 | 12.97% | 1,573,025 | 8.49% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 1,017 | 12.61% | 1,783,494 | 9.62% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 1,136 | 14.09% | 2,613,094 | 14.10% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 901 | 11.18% | 2,556,502 | 13.79% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 722 | 8.96% | 2,546,494 | 13.74% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 565 | 7.01% | 1,871,610 | 10.10% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 269 | 3.34% | 1,076,492 | 5.81% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 157 | 1.95% | 782,267 | 4.22% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 52 | 0.65% | 370,242 | 2.00% | 3,622,533 | 2.32% |
The data for Lamont, CA 93241 may also contain data for the following areas: Lamont
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lamont, California 93241 Demographics Summary
- Lamont, California 93241 Demographics - Crime Rate Indexes
- Lamont, California 93241 Demographics - Education Level Profile and Enrollment Statistics
- Lamont, California 93241 Demographics - Quality of Life Indexes
- Lamont, California 93241 Demographics - Weather, Forecast, Temperature and Precipitation
- Lamont, California 93241 Demographics - Pollution Indexes
- Lamont, California 93241 Demographics - Population Growth and Population Statistics
- Lamont, California 93241 Demographics - Population by Age
- Lamont, California 93241 Demographics - Population by Race and Ethnicity
- Lamont, California 93241 Demographics - Household Makeup and Size
- Lamont, California 93241 Demographics - Number of Vehicles Per Household
- Lamont, California 93241 Demographics - Housing Statistics, Occupancy and Year Built
- Lamont, California 93241 Demographics - Home Values and Rental Rates
- Lamont, California 93241 Demographics - Employment, Occupation and Industry
- Lamont, California 93241 Demographics - Travel Time and Mode of Transportation to Work
- Lamont, California 93241 Demographics - Employee Statistics by NAICS Code
- Lamont, California 93241 Demographics - Establishment Statistics by NAICS Code
- Lamont, California 93241 Demographics - Household Income Statistics
- Lamont, California 93241 Demographics - Retail Sales Statistics




