Home » Search results » LAND/LOT, Alpine, NJ 07620
LAND/LOT Alpine, NJ 07620
| Price: | $2,950,000 |
| Property type: | Lot / Land |
| CLR ID: | 24384751 |
| Zip: | 07620 |
| City/Town: | Alpine, NJ |
| Provided by: | Real Mart Realty LLC |
| Virtual Tour: | View Tour |
OVER 2/12 ACRES OF BEAUTIFUL HEAVILY TREED PARK LIKE PROPERTY ON A QUIET ST IN THE MIDDLE OF A CUL-DE-SAC. BACKED BY APX 27 ACRES TOWN PROPERTY.PURCHASE AND PUT UP YOUR DREAM HOME OR THE BUILDER WILL BUILT TO SUIT. (PLEASE NOTE: THE ADDRESS IS ROBIN LANE, ALPINE. NOT 9W) VACANT LAND Brokered And Advertised By: Real Mart Realty LLC Listing Agent: Jack Yao
|
Presented By: Real Mart Realty LLC |
Agent Name: Jack Yao Phone: (732) 727-2280 |
Alpine Moving Resources: Get a Free Quote for your
Alpine move from a Licensed ProfessionalAlpine Free Storage Quote |
Alpine Insurance Resources: Protect your investment. Get a free quote on your
Alpine homeowners insurance.Free Alpine auto insurance quote |
Show on map:
Bergen county, NJ Area Information
- Total Crime Risk: 38.0 (100 = National Average)
- Population: 898,257
- Population Growth Since 2000: 1.6%
- Annual Max Avg. Temperature: 63 F
- Annual Min Avg. Temperature: 46 F
- Male Median Age: 38.7 years
- Female Median Age: 41.6 years
- Median Household Income: $121,653
- Highest Education Level Attained: High School 26.51%, Bachelors 25.9%, Grad School 15.17%
Community Demographics
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Crime Indexes are based on numerous current and historical datasets as well as proprietary modeling algorithms which estimate values at more granular geographic levels when specific data is either unavailable or impractical to aggregate. While every effort is made to ensure accuracy, these are estimates and should only be used as a guide. For detailed information regarding crime and safety in a community, please contact local law enforcement agencies.
| 2010 Population Growth and Population Statistics | Alpine, NJ | New Jersey | ||
|---|---|---|---|---|
| Total Population | 2,161 | 8,733,304 | ||
| Square Miles | 6.36 | 7,417.34 | ||
| Population Density | 340.00 | 1,177.40 | ||
| Population Change Since 1990 | -28.11% | 12.99% | ||
| Population Change Since 2000 | -1.01% | 3.79% | ||
| Forecasted Population Change by 2014 | 1.39% | 2.68% | ||
| Population Male | 1,099 | 50.86% | 4,269,384 | 48.89% |
| Population Female | 1,062 | 49.14% | 4,463,920 | 51.11% |
| Median Age | 46.30 | 37.40 | ||
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Weather Summary | Alpine, NJ | New Jersey |
|---|---|---|
| Weather Index | 69 | 92 |
| Annual Maximum Avg. Temperature | 63.0 °F | 63.0 °F |
| Annual Minimum Avg. Temperature | 46.0 °F | 44.0 °F |
| Annual Avg. Temperature | 54.8 °F | 53.8 °F |
| Annual Heating Degree Days (Tot Degrees < 65) | 4,888 | 5,043 |
| Annual Cooling Degree Days (Tot Degrees > 65) | 1,201 | 994 |
| Percent of Possible Sunshine | 56 | 56 |
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 6 |
| Mean Number of Days Clear (Out of 365 Days) | 94 | 94 |
| Mean Number of Days Rain (Out of 365 Days) | 122 | 116 |
| Mean Number of Days Snow (Out of 365 Days) | 7 | 6 |
| Avg. Annual Precipitation (Total Inches) | 44.00" | 42.00" |
| Avg. Annual Snowfall (Total Inches) | 27.00" | 21.00" |
Information is deemed reliable but not guaranteed. Demographic Information FAQ








