Home »  Summary » Landover, Maryland Demographics - Household Makeup and Size
Landover Household Makeup and Size
Landover data is not available. Prince George's county data used instead.
| 2010 Household Family Makeup Statistics | Prince George's county, MD | Maryland | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 207,515 | 68.72% | 1,489,232 | 68.28% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 94,459 | 31.28% | 691,908 | 31.72% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 131,601 | 63.42% | 1,094,269 | 73.48% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 75,914 | 36.58% | 394,963 | 26.52% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 18,053 | 23.78% | 99,742 | 25.25% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 57,861 | 76.22% | 295,221 | 74.75% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 64,319 | 48.87% | 488,436 | 44.64% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 67,282 | 51.13% | 605,833 | 55.36% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 8,937 | 11.77% | 49,904 | 12.64% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 9,116 | 12.01% | 49,838 | 12.62% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 35,677 | 47.00% | 175,336 | 44.39% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 22,184 | 29.22% | 119,885 | 30.35% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 43,631 | 46.19% | 313,666 | 45.33% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 50,828 | 53.81% | 378,242 | 54.67% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Prince George's county, MD may also contain data for the following areas: Largo, Mount Rainier, College Park, Upper Marlboro, Aquasco, Calverton, New Carrollton, North Brentwood, Oxon Hill, Brandywine, Glenn Dale, Lanham Seabrook, Beltsville, Seat Pleasant, Adelphi, Cheltenham, Forestville, North Englewood, Mitchellville, Hyattsville, Cottage City, Greenbelt, Montpelier, West Hyattsville, Cheverly, Hillcrest Heights, Temple Hills, District Heights, Seabrook, Accokeek, Riverdale, Capitol Heights, Fort Washington, Chillum, Colmar Manor, Glenarden, Camp Springs, Landover, Springdale, Suitland, Kettering, Landover Hills, University Park, Lanham, Brentwood, Forest Heights, Berwyn Heights, Laurel, Clinton, Marlow Heights, Bowie, Fairmount Heights, Bladensburg
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Landover data is not available. Prince George's county data used instead.
| 2010 Household Size Statistics | Prince George's county, MD | Maryland | United States | |||
|---|---|---|---|---|---|---|
| Households | 301,974 | 2,181,140 | 118,402,143 | |||
| Household Growth Since 2000 | 5.36% | 10.11% | 12.25% | |||
| Average Household Size | 2.71 | 2.56 | 2.54 | |||
| Median Household Size | 2.86 | 2.76 | 2.73 | |||
| 1 Person | 73,436 | 24.32% | 548,811 | 25.16% | 30,136,064 | 25.45% |
| 2 Person | 90,110 | 29.84% | 711,247 | 32.61% | 39,659,597 | 33.50% |
| 3 Person | 56,026 | 18.55% | 373,504 | 17.12% | 19,037,063 | 16.08% |
| 4 Person | 46,222 | 15.31% | 335,919 | 15.40% | 17,509,838 | 14.79% |
| 5 Person | 22,574 | 7.48% | 142,341 | 6.53% | 7,800,606 | 6.59% |
| 6 Person | 8,528 | 2.82% | 46,355 | 2.13% | 2,691,520 | 2.27% |
| 7 or More Person | 5,078 | 1.68% | 22,963 | 1.05% | 1,567,455 | 1.32% |
The data for Prince George's county, MD may also contain data for the following areas: Largo, Mount Rainier, College Park, Upper Marlboro, Aquasco, Calverton, New Carrollton, North Brentwood, Oxon Hill, Brandywine, Glenn Dale, Lanham Seabrook, Beltsville, Seat Pleasant, Adelphi, Cheltenham, Forestville, North Englewood, Mitchellville, Hyattsville, Cottage City, Greenbelt, Montpelier, West Hyattsville, Cheverly, Hillcrest Heights, Temple Hills, District Heights, Seabrook, Accokeek, Riverdale, Capitol Heights, Fort Washington, Chillum, Colmar Manor, Glenarden, Camp Springs, Landover, Springdale, Suitland, Kettering, Landover Hills, University Park, Lanham, Brentwood, Forest Heights, Berwyn Heights, Laurel, Clinton, Marlow Heights, Bowie, Fairmount Heights, Bladensburg
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Landover, Maryland Demographics Summary
- Landover, Maryland Demographics - Crime Rate Indexes
- Landover, Maryland Demographics - Education Level Profile and Enrollment Statistics
- Landover, Maryland Demographics - Quality of Life Indexes
- Landover, Maryland Demographics - Weather, Forecast, Temperature and Precipitation
- Landover, Maryland Demographics - Pollution Indexes
- Landover, Maryland Demographics - Population Growth and Population Statistics
- Landover, Maryland Demographics - Population by Age
- Landover, Maryland Demographics - Population by Race and Ethnicity
- Landover, Maryland Demographics - Household Makeup and Size
- Landover, Maryland Demographics - Number of Vehicles Per Household
- Landover, Maryland Demographics - Housing Statistics, Occupancy and Year Built
- Landover, Maryland Demographics - Home Values and Rental Rates
- Landover, Maryland Demographics - Employment, Occupation and Industry
- Landover, Maryland Demographics - Travel Time and Mode of Transportation to Work
- Landover, Maryland Demographics - Employee Statistics by NAICS Code
- Landover, Maryland Demographics - Establishment Statistics by NAICS Code
- Landover, Maryland Demographics - Household Income Statistics
- Landover, Maryland Demographics - Retail Sales Statistics



