Home »  Summary » Lanoka Harbor, New Jersey 08734 Demographics - Establishment Statistics by NAICS Code
Lanoka Harbor, NJ 08734 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Lanoka Harbor, NJ 08734 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 165 | 243,722 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 244 | 0.10% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 104 | 0.04% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 341 | 0.14% | 16,658 | 0.22% |
| Construction | 30 | 18.18% | 25,622 | 10.51% | 813,323 | 10.56% |
| Manufacturing | 5 | 3.03% | 9,218 | 3.78% | 331,456 | 4.31% |
| Wholesale Trade | 6 | 3.64% | 15,978 | 6.56% | 431,433 | 5.60% |
| Retail Trade | 33 | 20.00% | 34,634 | 14.21% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 2 | 1.21% | 7,420 | 3.04% | 220,006 | 2.86% |
| Information | 2 | 1.21% | 4,168 | 1.71% | 143,188 | 1.86% |
| Finance and Insurance | 7 | 4.24% | 13,431 | 5.51% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 7 | 4.24% | 9,474 | 3.89% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 12 | 7.27% | 32,043 | 13.15% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 0 | 0.00% | 1,405 | 0.58% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 7 | 4.24% | 13,420 | 5.51% | 383,618 | 4.98% |
| Educational Services | 3 | 1.82% | 3,271 | 1.34% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 16 | 9.70% | 25,876 | 10.62% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 3 | 1.82% | 3,595 | 1.48% | 125,329 | 1.63% |
| Accommodation and Food Services | 12 | 7.27% | 19,416 | 7.97% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 20 | 12.12% | 24,062 | 9.87% | 746,427 | 9.70% |
The data for Lanoka Harbor, NJ 08734 may also contain data for the following areas: Lanoka Harbor
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lanoka Harbor, New Jersey 08734 Demographics Summary
- Lanoka Harbor, New Jersey 08734 Demographics - Crime Rate Indexes
- Lanoka Harbor, New Jersey 08734 Demographics - Education Level Profile and Enrollment Statistics
- Lanoka Harbor, New Jersey 08734 Demographics - Quality of Life Indexes
- Lanoka Harbor, New Jersey 08734 Demographics - Weather, Forecast, Temperature and Precipitation
- Lanoka Harbor, New Jersey 08734 Demographics - Pollution Indexes
- Lanoka Harbor, New Jersey 08734 Demographics - Population Growth and Population Statistics
- Lanoka Harbor, New Jersey 08734 Demographics - Population by Age
- Lanoka Harbor, New Jersey 08734 Demographics - Population by Race and Ethnicity
- Lanoka Harbor, New Jersey 08734 Demographics - Household Makeup and Size
- Lanoka Harbor, New Jersey 08734 Demographics - Number of Vehicles Per Household
- Lanoka Harbor, New Jersey 08734 Demographics - Housing Statistics, Occupancy and Year Built
- Lanoka Harbor, New Jersey 08734 Demographics - Home Values and Rental Rates
- Lanoka Harbor, New Jersey 08734 Demographics - Employment, Occupation and Industry
- Lanoka Harbor, New Jersey 08734 Demographics - Travel Time and Mode of Transportation to Work
- Lanoka Harbor, New Jersey 08734 Demographics - Employee Statistics by NAICS Code
- Lanoka Harbor, New Jersey 08734 Demographics - Establishment Statistics by NAICS Code
- Lanoka Harbor, New Jersey 08734 Demographics - Household Income Statistics
- Lanoka Harbor, New Jersey 08734 Demographics - Retail Sales Statistics




