Home »  Summary » Laredo, Texas 78043 Demographics - Household Income Statistics
Laredo, TX 78043 Household Income Statistics
| 2010 Household Income Statistics | Laredo, TX 78043 | Texas | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $582,658,451 | $665,642,637,800 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $35,510 | $54,591 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $50,794 | $73,571 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $13,854 | $26,596 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 2,261 | 19.71% | 1,119,096 | 12.37% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 1,656 | 14.44% | 849,946 | 9.39% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,752 | 15.27% | 929,798 | 10.28% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,954 | 17.03% | 1,316,758 | 14.55% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 1,786 | 15.57% | 1,678,415 | 18.55% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 967 | 8.43% | 1,232,527 | 13.62% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 477 | 4.16% | 756,471 | 8.36% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 345 | 3.01% | 453,613 | 5.01% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 74 | 0.65% | 323,847 | 3.58% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 199 | 1.73% | 387,197 | 4.28% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Laredo, TX 78043 may also contain data for the following areas: Rio Bravo, Laredo
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Laredo, Texas 78043 Demographics Summary
- Laredo, Texas 78043 Demographics - Crime Rate Indexes
- Laredo, Texas 78043 Demographics - Education Level Profile and Enrollment Statistics
- Laredo, Texas 78043 Demographics - Quality of Life Indexes
- Laredo, Texas 78043 Demographics - Weather, Forecast, Temperature and Precipitation
- Laredo, Texas 78043 Demographics - Pollution Indexes
- Laredo, Texas 78043 Demographics - Population Growth and Population Statistics
- Laredo, Texas 78043 Demographics - Population by Age
- Laredo, Texas 78043 Demographics - Population by Race and Ethnicity
- Laredo, Texas 78043 Demographics - Household Makeup and Size
- Laredo, Texas 78043 Demographics - Number of Vehicles Per Household
- Laredo, Texas 78043 Demographics - Housing Statistics, Occupancy and Year Built
- Laredo, Texas 78043 Demographics - Home Values and Rental Rates
- Laredo, Texas 78043 Demographics - Employment, Occupation and Industry
- Laredo, Texas 78043 Demographics - Travel Time and Mode of Transportation to Work
- Laredo, Texas 78043 Demographics - Employee Statistics by NAICS Code
- Laredo, Texas 78043 Demographics - Establishment Statistics by NAICS Code
- Laredo, Texas 78043 Demographics - Household Income Statistics
- Laredo, Texas 78043 Demographics - Retail Sales Statistics




