Home »  Summary » Las Vegas, Nevada 89129 Demographics - Household Makeup and Size
Las Vegas, NV 89129 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Las Vegas, NV 89129 | Nevada | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 16,650 | 77.10% | 675,443 | 67.20% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 4,946 | 22.90% | 329,693 | 32.80% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 13,594 | 81.65% | 513,444 | 76.02% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 3,056 | 18.35% | 161,999 | 23.98% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 945 | 30.92% | 57,501 | 35.49% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 2,111 | 69.08% | 104,498 | 64.51% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 6,429 | 47.29% | 216,506 | 42.17% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 7,165 | 52.71% | 296,938 | 57.83% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 537 | 17.57% | 30,730 | 18.97% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 408 | 13.35% | 26,771 | 16.53% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 1,244 | 40.71% | 63,272 | 39.06% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 867 | 28.37% | 41,226 | 25.45% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 2,549 | 51.54% | 184,541 | 55.97% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 2,397 | 48.46% | 145,152 | 44.03% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Las Vegas, NV 89129 may also contain data for the following areas: Las Vegas
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Las Vegas, NV 89129 | Nevada | United States | |||
|---|---|---|---|---|---|---|
| Households | 21,596 | 1,005,136 | 118,402,143 | |||
| Household Growth Since 2000 | 88.56% | 33.81% | 12.25% | |||
| Average Household Size | 2.86 | 2.61 | 2.54 | |||
| Median Household Size | 2.94 | 2.72 | 2.73 | |||
| 1 Person | 3,367 | 15.59% | 239,379 | 23.82% | 30,136,064 | 25.45% |
| 2 Person | 7,889 | 36.53% | 365,093 | 36.32% | 39,659,597 | 33.50% |
| 3 Person | 3,945 | 18.27% | 158,956 | 15.81% | 19,037,063 | 16.08% |
| 4 Person | 3,711 | 17.18% | 135,696 | 13.50% | 17,509,838 | 14.79% |
| 5 Person | 1,787 | 8.27% | 65,521 | 6.52% | 7,800,606 | 6.59% |
| 6 Person | 602 | 2.79% | 25,107 | 2.50% | 2,691,520 | 2.27% |
| 7 or More Person | 295 | 1.37% | 15,384 | 1.53% | 1,567,455 | 1.32% |
The data for Las Vegas, NV 89129 may also contain data for the following areas: Las Vegas
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Las Vegas, Nevada 89129 Demographics Summary
- Las Vegas, Nevada 89129 Demographics - Crime Rate Indexes
- Las Vegas, Nevada 89129 Demographics - Education Level Profile and Enrollment Statistics
- Las Vegas, Nevada 89129 Demographics - Quality of Life Indexes
- Las Vegas, Nevada 89129 Demographics - Weather, Forecast, Temperature and Precipitation
- Las Vegas, Nevada 89129 Demographics - Pollution Indexes
- Las Vegas, Nevada 89129 Demographics - Population Growth and Population Statistics
- Las Vegas, Nevada 89129 Demographics - Population by Age
- Las Vegas, Nevada 89129 Demographics - Population by Race and Ethnicity
- Las Vegas, Nevada 89129 Demographics - Household Makeup and Size
- Las Vegas, Nevada 89129 Demographics - Number of Vehicles Per Household
- Las Vegas, Nevada 89129 Demographics - Housing Statistics, Occupancy and Year Built
- Las Vegas, Nevada 89129 Demographics - Home Values and Rental Rates
- Las Vegas, Nevada 89129 Demographics - Employment, Occupation and Industry
- Las Vegas, Nevada 89129 Demographics - Travel Time and Mode of Transportation to Work
- Las Vegas, Nevada 89129 Demographics - Employee Statistics by NAICS Code
- Las Vegas, Nevada 89129 Demographics - Establishment Statistics by NAICS Code
- Las Vegas, Nevada 89129 Demographics - Household Income Statistics
- Las Vegas, Nevada 89129 Demographics - Retail Sales Statistics




