Home »  Summary » Las Cruces, New Mexico 88007 Demographics - Household Makeup and Size
Las Cruces, NM 88007 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Las Cruces, NM 88007 | New Mexico | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 6,201 | 76.55% | 524,846 | 69.35% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 1,900 | 23.45% | 231,960 | 30.65% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 4,750 | 76.60% | 386,171 | 73.58% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 1,451 | 23.40% | 138,675 | 26.42% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 460 | 31.70% | 42,599 | 30.72% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 991 | 68.30% | 96,076 | 69.28% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 2,055 | 43.26% | 175,097 | 45.34% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 2,695 | 56.74% | 211,074 | 54.66% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 288 | 19.85% | 26,085 | 18.81% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 172 | 11.85% | 16,514 | 11.91% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 669 | 46.11% | 62,153 | 44.82% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 322 | 22.19% | 33,923 | 24.46% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 1,005 | 52.89% | 115,864 | 49.95% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 895 | 47.11% | 116,096 | 50.05% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Las Cruces, NM 88007 may also contain data for the following areas: Las Cruces
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Las Cruces, NM 88007 | New Mexico | United States | |||
|---|---|---|---|---|---|---|
| Households | 8,101 | 756,806 | 118,402,143 | |||
| Household Growth Since 2000 | 13.41% | 11.63% | 12.25% | |||
| Average Household Size | 2.68 | 2.62 | 2.54 | |||
| Median Household Size | 2.90 | 2.76 | 2.73 | |||
| 1 Person | 1,528 | 18.86% | 187,003 | 24.71% | 30,136,064 | 25.45% |
| 2 Person | 2,805 | 34.63% | 250,589 | 33.11% | 39,659,597 | 33.50% |
| 3 Person | 1,389 | 17.15% | 121,657 | 16.08% | 19,037,063 | 16.08% |
| 4 Person | 1,417 | 17.49% | 112,825 | 14.91% | 17,509,838 | 14.79% |
| 5 Person | 653 | 8.06% | 54,042 | 7.14% | 7,800,606 | 6.59% |
| 6 Person | 216 | 2.67% | 19,674 | 2.60% | 2,691,520 | 2.27% |
| 7 or More Person | 93 | 1.15% | 11,016 | 1.46% | 1,567,455 | 1.32% |
The data for Las Cruces, NM 88007 may also contain data for the following areas: Las Cruces
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Las Cruces, New Mexico 88007 Demographics Summary
- Las Cruces, New Mexico 88007 Demographics - Crime Rate Indexes
- Las Cruces, New Mexico 88007 Demographics - Education Level Profile and Enrollment Statistics
- Las Cruces, New Mexico 88007 Demographics - Quality of Life Indexes
- Las Cruces, New Mexico 88007 Demographics - Weather, Forecast, Temperature and Precipitation
- Las Cruces, New Mexico 88007 Demographics - Pollution Indexes
- Las Cruces, New Mexico 88007 Demographics - Population Growth and Population Statistics
- Las Cruces, New Mexico 88007 Demographics - Population by Age
- Las Cruces, New Mexico 88007 Demographics - Population by Race and Ethnicity
- Las Cruces, New Mexico 88007 Demographics - Household Makeup and Size
- Las Cruces, New Mexico 88007 Demographics - Number of Vehicles Per Household
- Las Cruces, New Mexico 88007 Demographics - Housing Statistics, Occupancy and Year Built
- Las Cruces, New Mexico 88007 Demographics - Home Values and Rental Rates
- Las Cruces, New Mexico 88007 Demographics - Employment, Occupation and Industry
- Las Cruces, New Mexico 88007 Demographics - Travel Time and Mode of Transportation to Work
- Las Cruces, New Mexico 88007 Demographics - Employee Statistics by NAICS Code
- Las Cruces, New Mexico 88007 Demographics - Establishment Statistics by NAICS Code
- Las Cruces, New Mexico 88007 Demographics - Household Income Statistics
- Las Cruces, New Mexico 88007 Demographics - Retail Sales Statistics




