Home  »  Summary  »  Las Cruces, New Mexico 88011 Demographics - Establishment Statistics by NAICS Code

Las Cruces, NM 88011 Establishment Statistics by NAICS Code

Las Cruces, NM 88011 Establishments by Industry Type From NAICS Graph

2010 Establishments by NAICS Code Las Cruces, NM 88011 New Mexico United States
Establishments, Total (by Place of Work) 640 46,783 7,700,385
Forestry, Fishing, Hunting, and Agriculture Support 1 0.16% 102 0.22% 23,642 0.31%
Mining 1 0.16% 622 1.33% 25,112 0.33%
Utilities 1 0.16% 221 0.47% 16,658 0.22%
Construction 76 11.88% 5,905 12.62% 813,323 10.56%
Manufacturing 6 0.94% 1,540 3.29% 331,456 4.31%
Wholesale Trade 10 1.56% 1,988 4.25% 431,433 5.60%
Retail Trade 82 12.81% 7,259 15.52% 1,125,619 14.62%
Transportation and Warehousing 5 0.78% 1,381 2.95% 220,006 2.86%
Information 16 2.50% 809 1.73% 143,188 1.86%
Finance and Insurance 49 7.66% 2,974 6.36% 506,488 6.58%
Real Estate and Rental and Leasing 58 9.06% 2,527 5.40% 380,839 4.95%
Professional, Scientific and Technical Services 48 7.50% 4,919 10.51% 868,363 11.28%
Management of Companies and Enterprises 1 0.16% 234 0.50% 50,541 0.66%
Admin, Support, Waste Mgt, Remediation Services 31 4.84% 1,947 4.16% 383,618 4.98%
Educational Services 4 0.62% 604 1.29% 86,867 1.13%
Health Cate and Social Assistance 174 27.19% 4,751 10.16% 785,864 10.21%
Arts, Entertainment and Recreation 6 0.94% 699 1.49% 125,329 1.63%
Accommodation and Food Services 40 6.25% 4,133 8.83% 634,204 8.24%
Other Services (Except Public Administration) 31 4.84% 4,168 8.91% 746,427 9.70%

The data for Las Cruces, NM 88011 may also contain data for the following areas: Las Cruces

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ