Home  »  Summary  »  Las Cruces, New Mexico 88012 Demographics - Establishment Statistics by NAICS Code

Las Cruces, NM 88012 Establishment Statistics by NAICS Code

Las Cruces, NM 88012 Establishments by Industry Type From NAICS Graph

2010 Establishments by NAICS Code Las Cruces, NM 88012 New Mexico United States
Establishments, Total (by Place of Work) 191 46,783 7,700,385
Forestry, Fishing, Hunting, and Agriculture Support 0 0.00% 102 0.22% 23,642 0.31%
Mining 0 0.00% 622 1.33% 25,112 0.33%
Utilities 2 1.05% 221 0.47% 16,658 0.22%
Construction 76 39.79% 5,905 12.62% 813,323 10.56%
Manufacturing 6 3.14% 1,540 3.29% 331,456 4.31%
Wholesale Trade 6 3.14% 1,988 4.25% 431,433 5.60%
Retail Trade 13 6.81% 7,259 15.52% 1,125,619 14.62%
Transportation and Warehousing 6 3.14% 1,381 2.95% 220,006 2.86%
Information 1 0.52% 809 1.73% 143,188 1.86%
Finance and Insurance 5 2.62% 2,974 6.36% 506,488 6.58%
Real Estate and Rental and Leasing 11 5.76% 2,527 5.40% 380,839 4.95%
Professional, Scientific and Technical Services 10 5.24% 4,919 10.51% 868,363 11.28%
Management of Companies and Enterprises 0 0.00% 234 0.50% 50,541 0.66%
Admin, Support, Waste Mgt, Remediation Services 19 9.95% 1,947 4.16% 383,618 4.98%
Educational Services 0 0.00% 604 1.29% 86,867 1.13%
Health Cate and Social Assistance 12 6.28% 4,751 10.16% 785,864 10.21%
Arts, Entertainment and Recreation 1 0.52% 699 1.49% 125,329 1.63%
Accommodation and Food Services 8 4.19% 4,133 8.83% 634,204 8.24%
Other Services (Except Public Administration) 15 7.85% 4,168 8.91% 746,427 9.70%

The data for Las Cruces, NM 88012 may also contain data for the following areas: Las Cruces

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ