Home »  Summary » Las Vegas, Nevada 89103 Demographics - Population by Age
Las Vegas, NV 89103 Population by Age
| 2010 Population by Age | Las Vegas, NV 89103 | Nevada | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 37.00 | 35.70 | 35.60 | |||
| Age 0 to 5 | 4,254 | 8.08% | 246,478 | 9.27% | 27,272,233 | 8.84% |
| Age 6 to 11 | 3,252 | 6.18% | 223,010 | 8.38% | 25,951,760 | 8.41% |
| Age 12 to 17 | 2,947 | 5.60% | 211,415 | 7.95% | 26,670,752 | 8.65% |
| Age 18 to 24 | 5,757 | 10.94% | 238,200 | 8.96% | 30,645,752 | 9.94% |
| Age 25 to 34 | 8,701 | 16.54% | 385,555 | 14.50% | 41,347,003 | 13.40% |
| Age 35 to 44 | 7,102 | 13.50% | 368,046 | 13.84% | 42,374,180 | 13.74% |
| Age 45 to 54 | 7,523 | 14.30% | 381,598 | 14.35% | 44,166,693 | 14.32% |
| Age 55 to 64 | 6,504 | 12.36% | 322,104 | 12.11% | 33,320,215 | 10.80% |
| Age 65 to 74 | 3,664 | 6.96% | 169,898 | 6.39% | 18,843,973 | 6.11% |
| Age 75 to 84 | 2,294 | 4.36% | 86,898 | 3.27% | 12,472,002 | 4.04% |
| Age 85+ | 621 | 1.18% | 26,503 | 1.00% | 5,390,571 | 1.75% |
The data for Las Vegas, NV 89103 may also contain data for the following areas: Las Vegas
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Las Vegas, NV 89103 | Nevada | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 36.10 | 35.00 | 34.20 | |||
| Aged 0 to 5 Years | 2,109 | 7.82% | 127,556 | 9.43% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 1,640 | 6.08% | 115,331 | 8.53% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 1,488 | 5.52% | 109,554 | 8.10% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 3,010 | 11.16% | 123,817 | 9.16% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 4,788 | 17.75% | 199,675 | 14.77% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 3,922 | 14.54% | 190,811 | 14.11% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 3,838 | 14.23% | 189,861 | 14.04% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 3,190 | 11.83% | 160,065 | 11.84% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 1,724 | 6.39% | 85,359 | 6.31% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 1,019 | 3.78% | 40,394 | 2.99% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 241 | 0.89% | 9,869 | 0.73% | 1,768,038 | 1.16% |
The data for Las Vegas, NV 89103 may also contain data for the following areas: Las Vegas
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Las Vegas, NV 89103 | Nevada | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 38.00 | 36.40 | 36.90 | |||
| Aged 0 to 5 Years | 2,145 | 8.36% | 118,922 | 9.10% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 1,612 | 6.28% | 107,679 | 8.24% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 1,459 | 5.69% | 101,861 | 7.79% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 2,747 | 10.71% | 114,383 | 8.75% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 3,913 | 15.26% | 185,880 | 14.22% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 3,180 | 12.40% | 177,235 | 13.56% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 3,685 | 14.37% | 191,737 | 14.67% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 3,314 | 12.92% | 162,039 | 12.39% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 1,940 | 7.56% | 84,539 | 6.47% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 1,275 | 4.97% | 46,504 | 3.56% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 380 | 1.48% | 16,634 | 1.27% | 3,622,533 | 2.32% |
The data for Las Vegas, NV 89103 may also contain data for the following areas: Las Vegas
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Las Vegas, Nevada 89103 Demographics Summary
- Las Vegas, Nevada 89103 Demographics - Crime Rate Indexes
- Las Vegas, Nevada 89103 Demographics - Education Level Profile and Enrollment Statistics
- Las Vegas, Nevada 89103 Demographics - Quality of Life Indexes
- Las Vegas, Nevada 89103 Demographics - Weather, Forecast, Temperature and Precipitation
- Las Vegas, Nevada 89103 Demographics - Pollution Indexes
- Las Vegas, Nevada 89103 Demographics - Population Growth and Population Statistics
- Las Vegas, Nevada 89103 Demographics - Population by Age
- Las Vegas, Nevada 89103 Demographics - Population by Race and Ethnicity
- Las Vegas, Nevada 89103 Demographics - Household Makeup and Size
- Las Vegas, Nevada 89103 Demographics - Number of Vehicles Per Household
- Las Vegas, Nevada 89103 Demographics - Housing Statistics, Occupancy and Year Built
- Las Vegas, Nevada 89103 Demographics - Home Values and Rental Rates
- Las Vegas, Nevada 89103 Demographics - Employment, Occupation and Industry
- Las Vegas, Nevada 89103 Demographics - Travel Time and Mode of Transportation to Work
- Las Vegas, Nevada 89103 Demographics - Employee Statistics by NAICS Code
- Las Vegas, Nevada 89103 Demographics - Establishment Statistics by NAICS Code
- Las Vegas, Nevada 89103 Demographics - Household Income Statistics
- Las Vegas, Nevada 89103 Demographics - Retail Sales Statistics




