Home »  Summary » Las Vegas, Nevada 89107 Demographics - Home Values and Rental Rates
Las Vegas, NV 89107 Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Las Vegas, NV 89107 | Nevada | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 7,541 | 649,967 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 5,848 | 77.55% | 535,160 | 82.34% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 1,693 | 22.45% | 114,807 | 17.66% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $142,007 | $187,224 | $177,046 | |||
| Valued Less than $20,000 | 6 | 0.08% | 9,994 | 1.54% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 19 | 0.25% | 9,400 | 1.45% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 43 | 0.57% | 12,652 | 1.95% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 80 | 1.06% | 11,350 | 1.75% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 540 | 7.16% | 29,012 | 4.46% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 1,509 | 20.01% | 42,171 | 6.49% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 2,313 | 30.67% | 67,868 | 10.44% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 1,548 | 20.53% | 99,720 | 15.34% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 488 | 6.47% | 87,568 | 13.47% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 194 | 2.57% | 67,862 | 10.44% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 103 | 1.37% | 64,861 | 9.98% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 168 | 2.23% | 54,093 | 8.32% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 143 | 1.90% | 35,588 | 5.48% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 185 | 2.45% | 31,852 | 4.90% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 123 | 1.63% | 14,701 | 2.26% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 79 | 1.05% | 11,275 | 1.73% | 1,474,228 | 1.84% |
The data for Las Vegas, NV 89107 may also contain data for the following areas: Las Vegas
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Las Vegas, NV 89107 | Nevada | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 5,092 | 355,169 | 38,291,913 | |||
| Median Rent | $1,082 | $1,072 | $950 | |||
| Rent less than $250 | 116 | 2.28% | 3,110 | 0.88% | 1,191,778 | 3.11% |
| Rent $250-$499 | 157 | 3.08% | 8,086 | 2.28% | 2,371,779 | 6.19% |
| Rent $500-$749 | 39 | 0.77% | 18,900 | 5.32% | 7,019,506 | 18.33% |
| Rent $750-$999 | 1,234 | 24.23% | 99,488 | 28.01% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 2,855 | 56.07% | 147,009 | 41.39% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 378 | 7.42% | 38,351 | 10.80% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 109 | 2.14% | 21,222 | 5.98% | 2,706,256 | 7.07% |
| Rent $2,000+ | 87 | 1.71% | 7,718 | 2.17% | 1,604,803 | 4.19% |
| No Cash Rent | 117 | 2.30% | 11,285 | 3.18% | 2,021,722 | 5.28% |
The data for Las Vegas, NV 89107 may also contain data for the following areas: Las Vegas
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Las Vegas, Nevada 89107 Demographics Summary
- Las Vegas, Nevada 89107 Demographics - Crime Rate Indexes
- Las Vegas, Nevada 89107 Demographics - Education Level Profile and Enrollment Statistics
- Las Vegas, Nevada 89107 Demographics - Quality of Life Indexes
- Las Vegas, Nevada 89107 Demographics - Weather, Forecast, Temperature and Precipitation
- Las Vegas, Nevada 89107 Demographics - Pollution Indexes
- Las Vegas, Nevada 89107 Demographics - Population Growth and Population Statistics
- Las Vegas, Nevada 89107 Demographics - Population by Age
- Las Vegas, Nevada 89107 Demographics - Population by Race and Ethnicity
- Las Vegas, Nevada 89107 Demographics - Household Makeup and Size
- Las Vegas, Nevada 89107 Demographics - Number of Vehicles Per Household
- Las Vegas, Nevada 89107 Demographics - Housing Statistics, Occupancy and Year Built
- Las Vegas, Nevada 89107 Demographics - Home Values and Rental Rates
- Las Vegas, Nevada 89107 Demographics - Employment, Occupation and Industry
- Las Vegas, Nevada 89107 Demographics - Travel Time and Mode of Transportation to Work
- Las Vegas, Nevada 89107 Demographics - Employee Statistics by NAICS Code
- Las Vegas, Nevada 89107 Demographics - Establishment Statistics by NAICS Code
- Las Vegas, Nevada 89107 Demographics - Household Income Statistics
- Las Vegas, Nevada 89107 Demographics - Retail Sales Statistics




