Home »  Summary » Las Vegas, Nevada 89108 Demographics - Population by Age
Las Vegas, NV 89108 Population by Age
| 2010 Population by Age | Las Vegas, NV 89108 | Nevada | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 32.20 | 35.70 | 35.60 | |||
| Age 0 to 5 | 7,866 | 10.35% | 246,478 | 9.27% | 27,272,233 | 8.84% |
| Age 6 to 11 | 6,901 | 9.08% | 223,010 | 8.38% | 25,951,760 | 8.41% |
| Age 12 to 17 | 6,256 | 8.23% | 211,415 | 7.95% | 26,670,752 | 8.65% |
| Age 18 to 24 | 8,157 | 10.74% | 238,200 | 8.96% | 30,645,752 | 9.94% |
| Age 25 to 34 | 12,201 | 16.06% | 385,555 | 14.50% | 41,347,003 | 13.40% |
| Age 35 to 44 | 10,307 | 13.57% | 368,046 | 13.84% | 42,374,180 | 13.74% |
| Age 45 to 54 | 9,840 | 12.95% | 381,598 | 14.35% | 44,166,693 | 14.32% |
| Age 55 to 64 | 7,745 | 10.19% | 322,104 | 12.11% | 33,320,215 | 10.80% |
| Age 65 to 74 | 3,727 | 4.91% | 169,898 | 6.39% | 18,843,973 | 6.11% |
| Age 75 to 84 | 2,118 | 2.79% | 86,898 | 3.27% | 12,472,002 | 4.04% |
| Age 85+ | 852 | 1.12% | 26,503 | 1.00% | 5,390,571 | 1.75% |
The data for Las Vegas, NV 89108 may also contain data for the following areas: Las Vegas
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Las Vegas, NV 89108 | Nevada | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 31.10 | 35.00 | 34.20 | |||
| Aged 0 to 5 Years | 4,132 | 10.86% | 127,556 | 9.43% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 3,589 | 9.43% | 115,331 | 8.53% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 3,252 | 8.55% | 109,554 | 8.10% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 4,207 | 11.06% | 123,817 | 9.16% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 6,297 | 16.55% | 199,675 | 14.77% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 5,211 | 13.70% | 190,811 | 14.11% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 4,712 | 12.38% | 189,861 | 14.04% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 3,718 | 9.77% | 160,065 | 11.84% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 1,765 | 4.64% | 85,359 | 6.31% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 879 | 2.31% | 40,394 | 2.99% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 285 | 0.75% | 9,869 | 0.73% | 1,768,038 | 1.16% |
The data for Las Vegas, NV 89108 may also contain data for the following areas: Las Vegas
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Las Vegas, NV 89108 | Nevada | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 33.40 | 36.40 | 36.90 | |||
| Aged 0 to 5 Years | 3,734 | 9.85% | 118,922 | 9.10% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 3,312 | 8.73% | 107,679 | 8.24% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 3,004 | 7.92% | 101,861 | 7.79% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 3,950 | 10.42% | 114,383 | 8.75% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 5,904 | 15.57% | 185,880 | 14.22% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 5,096 | 13.44% | 177,235 | 13.56% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 5,128 | 13.52% | 191,737 | 14.67% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 4,027 | 10.62% | 162,039 | 12.39% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 1,962 | 5.17% | 84,539 | 6.47% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 1,239 | 3.27% | 46,504 | 3.56% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 567 | 1.50% | 16,634 | 1.27% | 3,622,533 | 2.32% |
The data for Las Vegas, NV 89108 may also contain data for the following areas: Las Vegas
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Las Vegas, Nevada 89108 Demographics Summary
- Las Vegas, Nevada 89108 Demographics - Crime Rate Indexes
- Las Vegas, Nevada 89108 Demographics - Education Level Profile and Enrollment Statistics
- Las Vegas, Nevada 89108 Demographics - Quality of Life Indexes
- Las Vegas, Nevada 89108 Demographics - Weather, Forecast, Temperature and Precipitation
- Las Vegas, Nevada 89108 Demographics - Pollution Indexes
- Las Vegas, Nevada 89108 Demographics - Population Growth and Population Statistics
- Las Vegas, Nevada 89108 Demographics - Population by Age
- Las Vegas, Nevada 89108 Demographics - Population by Race and Ethnicity
- Las Vegas, Nevada 89108 Demographics - Household Makeup and Size
- Las Vegas, Nevada 89108 Demographics - Number of Vehicles Per Household
- Las Vegas, Nevada 89108 Demographics - Housing Statistics, Occupancy and Year Built
- Las Vegas, Nevada 89108 Demographics - Home Values and Rental Rates
- Las Vegas, Nevada 89108 Demographics - Employment, Occupation and Industry
- Las Vegas, Nevada 89108 Demographics - Travel Time and Mode of Transportation to Work
- Las Vegas, Nevada 89108 Demographics - Employee Statistics by NAICS Code
- Las Vegas, Nevada 89108 Demographics - Establishment Statistics by NAICS Code
- Las Vegas, Nevada 89108 Demographics - Household Income Statistics
- Las Vegas, Nevada 89108 Demographics - Retail Sales Statistics




