Home »  Summary » Las Vegas, Nevada Demographics - Housing Statistics, Occupancy and Year Built
Las Vegas Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Las Vegas, NV | Nevada | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 257,001 | 1,077,812 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 242,929 | 94.52% | 1,005,136 | 93.26% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 14,072 | 5.48% | 72,676 | 6.74% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 156,574 | 60.92% | 649,967 | 60.30% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 86,355 | 33.60% | 355,169 | 32.95% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 14,072 | 5.48% | 72,676 | 6.74% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 5,994 | 42.60% | 29,358 | 40.40% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 3,531 | 25.09% | 15,461 | 21.27% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 2,803 | 19.92% | 18,539 | 25.51% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 1,744 | 12.39% | 9,318 | 12.82% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Las Vegas, NV may also contain data for the following areas: Las Vegas
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Las Vegas, NV | Nevada | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 257,001 | 1,077,812 | 126,739,245 | |||
| Housing, Median Year Built | 1997 | 1996 | 1977 | |||
| Built 1999 or Later | 116,836 | 45.46% | 472,997 | 43.88% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 31,824 | 12.38% | 123,708 | 11.48% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 29,354 | 11.42% | 98,835 | 9.17% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 26,707 | 10.39% | 126,780 | 11.76% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 20,757 | 8.08% | 129,182 | 11.99% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 18,418 | 7.17% | 69,233 | 6.42% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 9,865 | 3.84% | 33,225 | 3.08% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 2,425 | 0.94% | 12,481 | 1.16% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 815 | 0.32% | 11,371 | 1.06% | 15,080,755 | 11.90% |
The data for Las Vegas, NV may also contain data for the following areas: Las Vegas
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Las Vegas, NV | Nevada | United States | |||
|---|---|---|---|---|---|---|
| Households | 242,929 | 1,005,136 | 118,402,143 | |||
| Household, Median Year Moved In | 2004 | 2004 | 2003 | |||
| Moved in 1999 or Later | 230,028 | 94.69% | 949,744 | 94.49% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 6,144 | 2.53% | 24,919 | 2.48% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 2,735 | 1.13% | 11,285 | 1.12% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 1,301 | 0.54% | 6,780 | 0.67% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 1,091 | 0.45% | 6,066 | 0.60% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 1,630 | 0.67% | 6,342 | 0.63% | 3,866,555 | 3.27% |
The data for Las Vegas, NV may also contain data for the following areas: Las Vegas
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Las Vegas, Nevada Demographics Summary
- Las Vegas, Nevada Demographics - Crime Rate Indexes
- Las Vegas, Nevada Demographics - Education Level Profile and Enrollment Statistics
- Las Vegas, Nevada Demographics - Quality of Life Indexes
- Las Vegas, Nevada Demographics - Weather, Forecast, Temperature and Precipitation
- Las Vegas, Nevada Demographics - Pollution Indexes
- Las Vegas, Nevada Demographics - Population Growth and Population Statistics
- Las Vegas, Nevada Demographics - Population by Age
- Las Vegas, Nevada Demographics - Population by Race and Ethnicity
- Las Vegas, Nevada Demographics - Household Makeup and Size
- Las Vegas, Nevada Demographics - Number of Vehicles Per Household
- Las Vegas, Nevada Demographics - Housing Statistics, Occupancy and Year Built
- Las Vegas, Nevada Demographics - Home Values and Rental Rates
- Las Vegas, Nevada Demographics - Employment, Occupation and Industry
- Las Vegas, Nevada Demographics - Travel Time and Mode of Transportation to Work
- Las Vegas, Nevada Demographics - Employee Statistics by NAICS Code
- Las Vegas, Nevada Demographics - Establishment Statistics by NAICS Code
- Las Vegas, Nevada Demographics - Household Income Statistics
- Las Vegas, Nevada Demographics - Retail Sales Statistics




