Home »  Summary » Lauderdale Lakes, Florida 33313 Demographics - Establishment Statistics by NAICS Code
Lauderdale Lakes, FL 33313 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | Lauderdale Lakes, FL 33313 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 874 | 522,727 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 1,068 | 0.20% | 23,642 | 0.31% |
| Mining | 1 | 0.11% | 266 | 0.05% | 25,112 | 0.33% |
| Utilities | 1 | 0.11% | 618 | 0.12% | 16,658 | 0.22% |
| Construction | 68 | 7.78% | 59,486 | 11.38% | 813,323 | 10.56% |
| Manufacturing | 21 | 2.40% | 14,265 | 2.73% | 331,456 | 4.31% |
| Wholesale Trade | 48 | 5.49% | 32,232 | 6.17% | 431,433 | 5.60% |
| Retail Trade | 136 | 15.56% | 73,578 | 14.08% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 12 | 1.37% | 13,377 | 2.56% | 220,006 | 2.86% |
| Information | 14 | 1.60% | 8,487 | 1.62% | 143,188 | 1.86% |
| Finance and Insurance | 49 | 5.61% | 35,604 | 6.81% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 49 | 5.61% | 33,214 | 6.35% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 74 | 8.47% | 70,461 | 13.48% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 3 | 0.34% | 2,504 | 0.48% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 59 | 6.75% | 32,645 | 6.25% | 383,618 | 4.98% |
| Educational Services | 7 | 0.80% | 5,497 | 1.05% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 177 | 20.25% | 51,726 | 9.90% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 7 | 0.80% | 7,691 | 1.47% | 125,329 | 1.63% |
| Accommodation and Food Services | 55 | 6.29% | 34,904 | 6.68% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 93 | 10.64% | 45,104 | 8.63% | 746,427 | 9.70% |
The data for Lauderdale Lakes, FL 33313 may also contain data for the following areas: Lauderdale Lakes, Fort Lauderdale, Lauderhill, Plantation, Sunrise
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lauderdale Lakes, Florida 33313 Demographics Summary
- Lauderdale Lakes, Florida 33313 Demographics - Crime Rate Indexes
- Lauderdale Lakes, Florida 33313 Demographics - Education Level Profile and Enrollment Statistics
- Lauderdale Lakes, Florida 33313 Demographics - Quality of Life Indexes
- Lauderdale Lakes, Florida 33313 Demographics - Weather, Forecast, Temperature and Precipitation
- Lauderdale Lakes, Florida 33313 Demographics - Pollution Indexes
- Lauderdale Lakes, Florida 33313 Demographics - Population Growth and Population Statistics
- Lauderdale Lakes, Florida 33313 Demographics - Population by Age
- Lauderdale Lakes, Florida 33313 Demographics - Population by Race and Ethnicity
- Lauderdale Lakes, Florida 33313 Demographics - Household Makeup and Size
- Lauderdale Lakes, Florida 33313 Demographics - Number of Vehicles Per Household
- Lauderdale Lakes, Florida 33313 Demographics - Housing Statistics, Occupancy and Year Built
- Lauderdale Lakes, Florida 33313 Demographics - Home Values and Rental Rates
- Lauderdale Lakes, Florida 33313 Demographics - Employment, Occupation and Industry
- Lauderdale Lakes, Florida 33313 Demographics - Travel Time and Mode of Transportation to Work
- Lauderdale Lakes, Florida 33313 Demographics - Employee Statistics by NAICS Code
- Lauderdale Lakes, Florida 33313 Demographics - Establishment Statistics by NAICS Code
- Lauderdale Lakes, Florida 33313 Demographics - Household Income Statistics
- Lauderdale Lakes, Florida 33313 Demographics - Retail Sales Statistics




