Home »  Summary » Laughlin, Nevada Demographics - Household Makeup and Size
Laughlin Household Makeup and Size
| 2010 Household Family Makeup Statistics | Laughlin, NV | Nevada | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 3,019 | 62.02% | 675,443 | 67.20% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 1,849 | 37.98% | 329,693 | 32.80% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 2,264 | 74.99% | 513,444 | 76.02% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 755 | 25.01% | 161,999 | 23.98% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 248 | 32.85% | 57,501 | 35.49% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 507 | 67.15% | 104,498 | 64.51% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 464 | 20.49% | 216,506 | 42.17% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 1,800 | 79.51% | 296,938 | 57.83% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 147 | 19.47% | 30,730 | 18.97% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 101 | 13.38% | 26,771 | 16.53% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 310 | 41.06% | 63,272 | 39.06% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 197 | 26.09% | 41,226 | 25.45% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 1,051 | 56.84% | 184,541 | 55.97% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 798 | 43.16% | 145,152 | 44.03% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Laughlin, NV may also contain data for the following areas: Laughlin
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Laughlin, NV | Nevada | United States | |||
|---|---|---|---|---|---|---|
| Households | 4,868 | 1,005,136 | 118,402,143 | |||
| Household Growth Since 2000 | 53.23% | 33.81% | 12.25% | |||
| Average Household Size | 2.24 | 2.61 | 2.54 | |||
| Median Household Size | 2.50 | 2.72 | 2.73 | |||
| 1 Person | 1,286 | 26.42% | 239,379 | 23.82% | 30,136,064 | 25.45% |
| 2 Person | 2,290 | 47.04% | 365,093 | 36.32% | 39,659,597 | 33.50% |
| 3 Person | 671 | 13.78% | 158,956 | 15.81% | 19,037,063 | 16.08% |
| 4 Person | 387 | 7.95% | 135,696 | 13.50% | 17,509,838 | 14.79% |
| 5 Person | 158 | 3.25% | 65,521 | 6.52% | 7,800,606 | 6.59% |
| 6 Person | 52 | 1.07% | 25,107 | 2.50% | 2,691,520 | 2.27% |
| 7 or More Person | 24 | 0.49% | 15,384 | 1.53% | 1,567,455 | 1.32% |
The data for Laughlin, NV may also contain data for the following areas: Laughlin
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Laughlin, Nevada Demographics Summary
- Laughlin, Nevada Demographics - Crime Rate Indexes
- Laughlin, Nevada Demographics - Education Level Profile and Enrollment Statistics
- Laughlin, Nevada Demographics - Quality of Life Indexes
- Laughlin, Nevada Demographics - Weather, Forecast, Temperature and Precipitation
- Laughlin, Nevada Demographics - Pollution Indexes
- Laughlin, Nevada Demographics - Population Growth and Population Statistics
- Laughlin, Nevada Demographics - Population by Age
- Laughlin, Nevada Demographics - Population by Race and Ethnicity
- Laughlin, Nevada Demographics - Household Makeup and Size
- Laughlin, Nevada Demographics - Number of Vehicles Per Household
- Laughlin, Nevada Demographics - Housing Statistics, Occupancy and Year Built
- Laughlin, Nevada Demographics - Home Values and Rental Rates
- Laughlin, Nevada Demographics - Employment, Occupation and Industry
- Laughlin, Nevada Demographics - Travel Time and Mode of Transportation to Work
- Laughlin, Nevada Demographics - Employee Statistics by NAICS Code
- Laughlin, Nevada Demographics - Establishment Statistics by NAICS Code
- Laughlin, Nevada Demographics - Household Income Statistics
- Laughlin, Nevada Demographics - Retail Sales Statistics




