Home »  Summary » Lavallette, New Jersey 08735 Demographics - Employee Statistics by NAICS Code
Lavallette, NJ 08735 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Lavallette, NJ 08735 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 647 | 3,626,007 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 1,151 | 0.03% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 1,723 | 0.05% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 18,738 | 0.52% | 631,367 | 0.53% |
| Construction | 67 | 10.36% | 178,942 | 4.93% | 7,437,491 | 6.25% |
| Manufacturing | 14 | 2.16% | 287,215 | 7.92% | 13,382,687 | 11.24% |
| Wholesale Trade | 9 | 1.39% | 270,402 | 7.46% | 5,979,218 | 5.02% |
| Retail Trade | 196 | 30.29% | 462,697 | 12.76% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 0 | 0.00% | 168,886 | 4.66% | 4,349,889 | 3.65% |
| Information | 7 | 1.08% | 115,604 | 3.19% | 3,413,512 | 2.87% |
| Finance and Insurance | 47 | 7.26% | 230,444 | 6.36% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 29 | 4.48% | 63,863 | 1.76% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 14 | 2.16% | 312,847 | 8.63% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 0 | 0.00% | 169,264 | 4.67% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 13 | 2.01% | 254,142 | 7.01% | 8,142,034 | 6.84% |
| Educational Services | 0 | 0.00% | 89,166 | 2.46% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 11 | 1.70% | 519,665 | 14.33% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 17 | 2.63% | 49,367 | 1.36% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 136 | 21.02% | 273,942 | 7.55% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 87 | 13.45% | 157,949 | 4.36% | 5,551,339 | 4.66% |
The data for Lavallette, NJ 08735 may also contain data for the following areas: Lavallette
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lavallette, New Jersey 08735 Demographics Summary
- Lavallette, New Jersey 08735 Demographics - Crime Rate Indexes
- Lavallette, New Jersey 08735 Demographics - Education Level Profile and Enrollment Statistics
- Lavallette, New Jersey 08735 Demographics - Quality of Life Indexes
- Lavallette, New Jersey 08735 Demographics - Weather, Forecast, Temperature and Precipitation
- Lavallette, New Jersey 08735 Demographics - Pollution Indexes
- Lavallette, New Jersey 08735 Demographics - Population Growth and Population Statistics
- Lavallette, New Jersey 08735 Demographics - Population by Age
- Lavallette, New Jersey 08735 Demographics - Population by Race and Ethnicity
- Lavallette, New Jersey 08735 Demographics - Household Makeup and Size
- Lavallette, New Jersey 08735 Demographics - Number of Vehicles Per Household
- Lavallette, New Jersey 08735 Demographics - Housing Statistics, Occupancy and Year Built
- Lavallette, New Jersey 08735 Demographics - Home Values and Rental Rates
- Lavallette, New Jersey 08735 Demographics - Employment, Occupation and Industry
- Lavallette, New Jersey 08735 Demographics - Travel Time and Mode of Transportation to Work
- Lavallette, New Jersey 08735 Demographics - Employee Statistics by NAICS Code
- Lavallette, New Jersey 08735 Demographics - Establishment Statistics by NAICS Code
- Lavallette, New Jersey 08735 Demographics - Household Income Statistics
- Lavallette, New Jersey 08735 Demographics - Retail Sales Statistics




