Home »  Summary » Leander, Texas 78641 Demographics - Household Income Statistics
Leander, TX 78641 Household Income Statistics
| 2010 Household Income Statistics | Leander, TX 78641 | Texas | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $980,358,017 | $665,642,637,800 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $65,356 | $54,591 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $78,004 | $73,571 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $26,570 | $26,596 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 654 | 5.20% | 1,119,096 | 12.37% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 761 | 6.06% | 849,946 | 9.39% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 992 | 7.89% | 929,798 | 10.28% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,842 | 14.66% | 1,316,758 | 14.55% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 3,313 | 26.36% | 1,678,415 | 18.55% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 2,173 | 17.29% | 1,232,527 | 13.62% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,149 | 9.14% | 756,471 | 8.36% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 597 | 4.75% | 453,613 | 5.01% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 606 | 4.82% | 323,847 | 3.58% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 481 | 3.83% | 387,197 | 4.28% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Leander, TX 78641 may also contain data for the following areas: Leander, Volente
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Leander, Texas 78641 Demographics Summary
- Leander, Texas 78641 Demographics - Crime Rate Indexes
- Leander, Texas 78641 Demographics - Education Level Profile and Enrollment Statistics
- Leander, Texas 78641 Demographics - Quality of Life Indexes
- Leander, Texas 78641 Demographics - Weather, Forecast, Temperature and Precipitation
- Leander, Texas 78641 Demographics - Pollution Indexes
- Leander, Texas 78641 Demographics - Population Growth and Population Statistics
- Leander, Texas 78641 Demographics - Population by Age
- Leander, Texas 78641 Demographics - Population by Race and Ethnicity
- Leander, Texas 78641 Demographics - Household Makeup and Size
- Leander, Texas 78641 Demographics - Number of Vehicles Per Household
- Leander, Texas 78641 Demographics - Housing Statistics, Occupancy and Year Built
- Leander, Texas 78641 Demographics - Home Values and Rental Rates
- Leander, Texas 78641 Demographics - Employment, Occupation and Industry
- Leander, Texas 78641 Demographics - Travel Time and Mode of Transportation to Work
- Leander, Texas 78641 Demographics - Employee Statistics by NAICS Code
- Leander, Texas 78641 Demographics - Establishment Statistics by NAICS Code
- Leander, Texas 78641 Demographics - Household Income Statistics
- Leander, Texas 78641 Demographics - Retail Sales Statistics




