Home »  Summary » Leesburg, Florida 34748 Demographics - Employee Statistics by NAICS Code
Leesburg, FL 34748 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Leesburg, FL 34748 | Florida | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 14,850 | 6,690,643 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 5 | 0.03% | 15,650 | 0.23% | 181,519 | 0.15% |
| Mining | 2 | 0.01% | 5,689 | 0.09% | 573,030 | 0.48% |
| Utilities | 3 | 0.02% | 29,843 | 0.45% | 631,367 | 0.53% |
| Construction | 1,024 | 6.90% | 527,315 | 7.89% | 7,437,491 | 6.25% |
| Manufacturing | 651 | 4.38% | 367,222 | 5.50% | 13,382,687 | 11.24% |
| Wholesale Trade | 321 | 2.16% | 326,454 | 4.89% | 5,979,218 | 5.02% |
| Retail Trade | 2,296 | 15.46% | 1,021,742 | 15.30% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 441 | 2.97% | 216,727 | 3.24% | 4,349,889 | 3.65% |
| Information | 773 | 5.21% | 182,625 | 2.73% | 3,413,512 | 2.87% |
| Finance and Insurance | 492 | 3.31% | 386,926 | 5.79% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 339 | 2.28% | 189,208 | 2.83% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 515 | 3.47% | 471,992 | 7.07% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 184 | 1.24% | 141,224 | 2.11% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 593 | 3.99% | 539,281 | 8.07% | 8,142,034 | 6.84% |
| Educational Services | 104 | 0.70% | 125,152 | 1.87% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 4,950 | 33.33% | 908,752 | 13.60% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 84 | 0.57% | 139,085 | 2.08% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 1,280 | 8.62% | 762,673 | 11.42% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 793 | 5.34% | 322,164 | 4.82% | 5,551,339 | 4.66% |
The data for Leesburg, FL 34748 may also contain data for the following areas: Leesburg
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Leesburg, Florida 34748 Demographics Summary
- Leesburg, Florida 34748 Demographics - Crime Rate Indexes
- Leesburg, Florida 34748 Demographics - Education Level Profile and Enrollment Statistics
- Leesburg, Florida 34748 Demographics - Quality of Life Indexes
- Leesburg, Florida 34748 Demographics - Weather, Forecast, Temperature and Precipitation
- Leesburg, Florida 34748 Demographics - Pollution Indexes
- Leesburg, Florida 34748 Demographics - Population Growth and Population Statistics
- Leesburg, Florida 34748 Demographics - Population by Age
- Leesburg, Florida 34748 Demographics - Population by Race and Ethnicity
- Leesburg, Florida 34748 Demographics - Household Makeup and Size
- Leesburg, Florida 34748 Demographics - Number of Vehicles Per Household
- Leesburg, Florida 34748 Demographics - Housing Statistics, Occupancy and Year Built
- Leesburg, Florida 34748 Demographics - Home Values and Rental Rates
- Leesburg, Florida 34748 Demographics - Employment, Occupation and Industry
- Leesburg, Florida 34748 Demographics - Travel Time and Mode of Transportation to Work
- Leesburg, Florida 34748 Demographics - Employee Statistics by NAICS Code
- Leesburg, Florida 34748 Demographics - Establishment Statistics by NAICS Code
- Leesburg, Florida 34748 Demographics - Household Income Statistics
- Leesburg, Florida 34748 Demographics - Retail Sales Statistics




