Home »  Summary » Lehigh Acres, Florida 33972 Demographics - Household Income Statistics
Lehigh Acres, FL 33972 Household Income Statistics
| 2010 Household Income Statistics | Lehigh Acres, FL 33972 | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $166,422,319 | $551,595,264,804 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $62,063 | $53,425 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $66,357 | $73,544 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $23,573 | $29,654 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 162 | 6.46% | 885,591 | 11.81% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 159 | 6.34% | 706,505 | 9.42% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 248 | 9.89% | 809,336 | 10.79% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 381 | 15.19% | 1,151,064 | 15.35% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 630 | 25.12% | 1,442,428 | 19.23% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 571 | 22.77% | 1,038,567 | 13.85% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 214 | 8.53% | 582,937 | 7.77% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 78 | 3.11% | 336,626 | 4.49% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 41 | 1.63% | 228,143 | 3.04% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 24 | 0.96% | 319,031 | 4.25% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Lehigh Acres, FL 33972 may also contain data for the following areas: Lehigh Acres
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lehigh Acres, Florida 33972 Demographics Summary
- Lehigh Acres, Florida 33972 Demographics - Crime Rate Indexes
- Lehigh Acres, Florida 33972 Demographics - Education Level Profile and Enrollment Statistics
- Lehigh Acres, Florida 33972 Demographics - Quality of Life Indexes
- Lehigh Acres, Florida 33972 Demographics - Weather, Forecast, Temperature and Precipitation
- Lehigh Acres, Florida 33972 Demographics - Pollution Indexes
- Lehigh Acres, Florida 33972 Demographics - Population Growth and Population Statistics
- Lehigh Acres, Florida 33972 Demographics - Population by Age
- Lehigh Acres, Florida 33972 Demographics - Population by Race and Ethnicity
- Lehigh Acres, Florida 33972 Demographics - Household Makeup and Size
- Lehigh Acres, Florida 33972 Demographics - Number of Vehicles Per Household
- Lehigh Acres, Florida 33972 Demographics - Housing Statistics, Occupancy and Year Built
- Lehigh Acres, Florida 33972 Demographics - Home Values and Rental Rates
- Lehigh Acres, Florida 33972 Demographics - Employment, Occupation and Industry
- Lehigh Acres, Florida 33972 Demographics - Travel Time and Mode of Transportation to Work
- Lehigh Acres, Florida 33972 Demographics - Employee Statistics by NAICS Code
- Lehigh Acres, Florida 33972 Demographics - Establishment Statistics by NAICS Code
- Lehigh Acres, Florida 33972 Demographics - Household Income Statistics
- Lehigh Acres, Florida 33972 Demographics - Retail Sales Statistics




