Home »  Summary » Leicester, Massachusetts 01524 Demographics - Retail Sales Statistics
Leicester, MA 01524 Retail Sales Statistics
| 2010 Retail Sales Statistics | Leicester, MA 01524 | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Total Retail Sales (including Food Services) | $27,582,000 | $95,880,029,000 | $4,253,550,572,000 | |||
| Building Materials and Garden Store Sales | $3,376,000 | 12.24% | $7,288,073,000 | 7.60% | $315,794,533,000 | 7.42% |
| Clothing and Accessories Store Sales | $0 | 0.00% | $5,770,506,000 | 6.02% | $190,149,923,000 | 4.47% |
| Electrical and Appliances Store Sales | $407,000 | 1.48% | $2,423,831,000 | 2.53% | $100,814,275,000 | 2.37% |
| Food and Beverage Store Sales | $842,000 | 3.05% | $16,387,283,000 | 17.09% | $594,577,251,000 | 13.98% |
| Food Services | $3,587,000 | 13.00% | $10,152,206,000 | 10.59% | $404,224,606,000 | 9.50% |
| Gasoline Stations Store Sales | $10,716,000 | 38.85% | $5,477,773,000 | 5.71% | $317,157,603,000 | 7.46% |
| General Merchandise Store Sales | $0 | 0.00% | $10,726,740,000 | 11.19% | $747,492,564,000 | 17.57% |
| Health and Personal Care Store Sales | $0 | 0.00% | $7,040,799,000 | 7.34% | $230,008,027,000 | 5.41% |
| Home Furnishings Store Sales | $2,990,000 | 10.84% | $2,793,001,000 | 2.91% | $107,502,421,000 | 2.53% |
| Miscellaneous Store Sales | $251,000 | 0.91% | $2,607,304,000 | 2.72% | $125,152,957,000 | 2.94% |
| Motor Vehicles Store Sales | $3,818,000 | 13.84% | $14,135,541,000 | 14.74% | $687,554,185,000 | 16.16% |
| Nonstore Purchases Sales | $1,004,000 | 3.64% | $8,458,149,000 | 8.82% | $339,432,853,000 | 7.98% |
| Sporting Goods Store Sales | $591,000 | 2.14% | $2,618,823,000 | 2.73% | $93,689,374,000 | 2.20% |
The data for Leicester, MA 01524 may also contain data for the following areas: Leicester
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Leicester, Massachusetts 01524 Demographics Summary
- Leicester, Massachusetts 01524 Demographics - Crime Rate Indexes
- Leicester, Massachusetts 01524 Demographics - Education Level Profile and Enrollment Statistics
- Leicester, Massachusetts 01524 Demographics - Quality of Life Indexes
- Leicester, Massachusetts 01524 Demographics - Weather, Forecast, Temperature and Precipitation
- Leicester, Massachusetts 01524 Demographics - Pollution Indexes
- Leicester, Massachusetts 01524 Demographics - Population Growth and Population Statistics
- Leicester, Massachusetts 01524 Demographics - Population by Age
- Leicester, Massachusetts 01524 Demographics - Population by Race and Ethnicity
- Leicester, Massachusetts 01524 Demographics - Household Makeup and Size
- Leicester, Massachusetts 01524 Demographics - Number of Vehicles Per Household
- Leicester, Massachusetts 01524 Demographics - Housing Statistics, Occupancy and Year Built
- Leicester, Massachusetts 01524 Demographics - Home Values and Rental Rates
- Leicester, Massachusetts 01524 Demographics - Employment, Occupation and Industry
- Leicester, Massachusetts 01524 Demographics - Travel Time and Mode of Transportation to Work
- Leicester, Massachusetts 01524 Demographics - Employee Statistics by NAICS Code
- Leicester, Massachusetts 01524 Demographics - Establishment Statistics by NAICS Code
- Leicester, Massachusetts 01524 Demographics - Household Income Statistics
- Leicester, Massachusetts 01524 Demographics - Retail Sales Statistics




