Home »  Summary » Leighton, Iowa 50143 Demographics - Housing Statistics, Occupancy and Year Built
Leighton, IA 50143 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Leighton, IA 50143 | Iowa | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 203 | 1,303,492 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 188 | 92.61% | 1,241,172 | 95.22% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 15 | 7.39% | 62,320 | 4.78% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 149 | 73.40% | 910,702 | 69.87% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 39 | 19.21% | 330,470 | 25.35% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 15 | 7.39% | 62,320 | 4.78% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 2 | 13.33% | 17,776 | 28.52% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 1 | 6.67% | 14,038 | 22.53% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 7 | 46.67% | 14,520 | 23.30% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 5 | 33.33% | 15,986 | 25.65% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Leighton, IA 50143 may also contain data for the following areas: Leighton
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Leighton, IA 50143 | Iowa | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 203 | 1,303,492 | 126,739,245 | |||
| Housing, Median Year Built | 1945 | 1966 | 1977 | |||
| Built 1999 or Later | 8 | 3.94% | 280,400 | 21.51% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 16 | 7.88% | 47,200 | 3.62% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 5 | 2.46% | 44,134 | 3.39% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 8 | 3.94% | 71,104 | 5.45% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 35 | 17.24% | 167,264 | 12.83% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 10 | 4.93% | 129,601 | 9.94% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 11 | 5.42% | 133,266 | 10.22% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 21 | 10.34% | 85,845 | 6.59% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 89 | 43.84% | 344,678 | 26.44% | 15,080,755 | 11.90% |
The data for Leighton, IA 50143 may also contain data for the following areas: Leighton
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Leighton, IA 50143 | Iowa | United States | |||
|---|---|---|---|---|---|---|
| Households | 188 | 1,241,172 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 159 | 84.57% | 1,101,812 | 88.77% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 4 | 2.13% | 27,419 | 2.21% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 3 | 1.60% | 17,060 | 1.37% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 3 | 1.60% | 16,340 | 1.32% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 6 | 3.19% | 24,762 | 2.00% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 13 | 6.91% | 53,779 | 4.33% | 3,866,555 | 3.27% |
The data for Leighton, IA 50143 may also contain data for the following areas: Leighton
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Leighton, Iowa 50143 Demographics Summary
- Leighton, Iowa 50143 Demographics - Crime Rate Indexes
- Leighton, Iowa 50143 Demographics - Education Level Profile and Enrollment Statistics
- Leighton, Iowa 50143 Demographics - Quality of Life Indexes
- Leighton, Iowa 50143 Demographics - Weather, Forecast, Temperature and Precipitation
- Leighton, Iowa 50143 Demographics - Pollution Indexes
- Leighton, Iowa 50143 Demographics - Population Growth and Population Statistics
- Leighton, Iowa 50143 Demographics - Population by Age
- Leighton, Iowa 50143 Demographics - Population by Race and Ethnicity
- Leighton, Iowa 50143 Demographics - Household Makeup and Size
- Leighton, Iowa 50143 Demographics - Number of Vehicles Per Household
- Leighton, Iowa 50143 Demographics - Housing Statistics, Occupancy and Year Built
- Leighton, Iowa 50143 Demographics - Home Values and Rental Rates
- Leighton, Iowa 50143 Demographics - Employment, Occupation and Industry
- Leighton, Iowa 50143 Demographics - Travel Time and Mode of Transportation to Work
- Leighton, Iowa 50143 Demographics - Employee Statistics by NAICS Code
- Leighton, Iowa 50143 Demographics - Establishment Statistics by NAICS Code
- Leighton, Iowa 50143 Demographics - Household Income Statistics
- Leighton, Iowa 50143 Demographics - Retail Sales Statistics
