Home »  Summary » Lexa, Arkansas Demographics - Population by Age
Lexa Population by Age
| 2010 Population by Age | Lexa, AR | Arkansas | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 38.00 | 36.50 | 35.60 | |||
| Age 0 to 5 | 27 | 8.71% | 249,988 | 8.62% | 27,272,233 | 8.84% |
| Age 6 to 11 | 27 | 8.71% | 233,336 | 8.04% | 25,951,760 | 8.41% |
| Age 12 to 17 | 33 | 10.65% | 253,757 | 8.75% | 26,670,752 | 8.65% |
| Age 18 to 24 | 27 | 8.71% | 296,599 | 10.22% | 30,645,752 | 9.94% |
| Age 25 to 34 | 28 | 9.03% | 362,661 | 12.50% | 41,347,003 | 13.40% |
| Age 35 to 44 | 44 | 14.19% | 365,321 | 12.59% | 42,374,180 | 13.74% |
| Age 45 to 54 | 45 | 14.52% | 405,465 | 13.98% | 44,166,693 | 14.32% |
| Age 55 to 64 | 41 | 13.23% | 348,095 | 12.00% | 33,320,215 | 10.80% |
| Age 65 to 74 | 21 | 6.77% | 200,066 | 6.90% | 18,843,973 | 6.11% |
| Age 75 to 84 | 11 | 3.55% | 128,057 | 4.41% | 12,472,002 | 4.04% |
| Age 85+ | 6 | 1.94% | 57,484 | 1.98% | 5,390,571 | 1.75% |
The data for Lexa, AR may also contain data for the following areas: Lexa
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Lexa, AR | Arkansas | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 36.70 | 34.90 | 34.20 | |||
| Aged 0 to 5 Years | 12 | 8.33% | 128,581 | 8.98% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 13 | 9.03% | 120,809 | 8.44% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 16 | 11.11% | 131,855 | 9.21% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 14 | 9.72% | 152,034 | 10.62% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 14 | 9.72% | 184,218 | 12.87% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 18 | 12.50% | 182,606 | 12.76% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 22 | 15.28% | 198,319 | 13.86% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 20 | 13.89% | 167,128 | 11.68% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 10 | 6.94% | 92,974 | 6.50% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 3 | 2.08% | 53,453 | 3.74% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 2 | 1.39% | 19,098 | 1.33% | 1,768,038 | 1.16% |
The data for Lexa, AR may also contain data for the following areas: Lexa
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Lexa, AR | Arkansas | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 38.80 | 38.10 | 36.90 | |||
| Aged 0 to 5 Years | 15 | 9.04% | 121,407 | 8.26% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 14 | 8.43% | 112,527 | 7.66% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 17 | 10.24% | 121,902 | 8.29% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 13 | 7.83% | 144,565 | 9.84% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 14 | 8.43% | 178,443 | 12.14% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 26 | 15.66% | 182,715 | 12.43% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 23 | 13.86% | 207,146 | 14.09% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 21 | 12.65% | 180,967 | 12.31% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 11 | 6.63% | 107,092 | 7.29% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 8 | 4.82% | 74,604 | 5.08% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 4 | 2.41% | 38,386 | 2.61% | 3,622,533 | 2.32% |
The data for Lexa, AR may also contain data for the following areas: Lexa
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lexa, Arkansas Demographics Summary
- Lexa, Arkansas Demographics - Crime Rate Indexes
- Lexa, Arkansas Demographics - Education Level Profile and Enrollment Statistics
- Lexa, Arkansas Demographics - Quality of Life Indexes
- Lexa, Arkansas Demographics - Weather, Forecast, Temperature and Precipitation
- Lexa, Arkansas Demographics - Pollution Indexes
- Lexa, Arkansas Demographics - Population Growth and Population Statistics
- Lexa, Arkansas Demographics - Population by Age
- Lexa, Arkansas Demographics - Population by Race and Ethnicity
- Lexa, Arkansas Demographics - Household Makeup and Size
- Lexa, Arkansas Demographics - Number of Vehicles Per Household
- Lexa, Arkansas Demographics - Housing Statistics, Occupancy and Year Built
- Lexa, Arkansas Demographics - Home Values and Rental Rates
- Lexa, Arkansas Demographics - Employment, Occupation and Industry
- Lexa, Arkansas Demographics - Travel Time and Mode of Transportation to Work
- Lexa, Arkansas Demographics - Employee Statistics by NAICS Code
- Lexa, Arkansas Demographics - Establishment Statistics by NAICS Code
- Lexa, Arkansas Demographics - Household Income Statistics
- Lexa, Arkansas Demographics - Retail Sales Statistics
