Home  »  Summary  »  Lexington, Oregon Demographics - Home Values and Rental Rates

Lexington Home Values and Rental Rates

Home Values for Lexington Graph

2010 Homeowner Statistics and Home Values Lexington, OR Oregon United States
Owner Occupied Units 68 989,247 80,110,230
Owner Households, With Mortgage Any 34 50.00% 735,711 74.37% 56,600,910 70.65%
Owner Households, With No Mortgage 34 50.00% 253,536 25.63% 23,509,320 29.35%
Housing, Median Value Owner Households $408,333 $227,651 $177,046
Valued Less than $20,000 1 1.47% 12,291 1.24% 1,586,221 1.98%
Valued $20,000-$39,999 3 4.41% 12,997 1.31% 2,651,355 3.31%
Valued $40,000-$59,999 4 5.88% 18,652 1.89% 4,517,518 5.64%
Valued $60,000-$79,999 3 4.41% 16,199 1.64% 3,837,391 4.79%
Valued $80,000-$99,999 3 4.41% 36,814 3.72% 7,176,493 8.96%
Valued $100,000-$124,999 2 2.94% 50,679 5.12% 7,044,722 8.79%
Valued $125,000-$149,999 4 5.88% 73,100 7.39% 6,347,736 7.92%
Valued $150,000-$174,999 2 2.94% 97,290 9.83% 6,362,319 7.94%
Valued $175,000-$199,999 6 8.82% 115,548 11.68% 6,494,011 8.11%
Valued $200,000-$249,999 2 2.94% 110,401 11.16% 6,136,553 7.66%
Valued $250,000-$299,999 2 2.94% 118,850 12.01% 6,983,047 8.72%
Valued $300,000-$399,999 1 1.47% 115,680 11.69% 6,910,570 8.63%
Valued $400,000-$499,999 12 17.65% 81,634 8.25% 5,096,919 6.36%
Valued $500,000-$749,999 22 32.35% 75,802 7.66% 5,078,867 6.34%
Valued $750,000-$999,999 1 1.47% 33,808 3.42% 2,412,280 3.01%
Valued More than $1,000,000 0 0.00% 19,502 1.97% 1,474,228 1.84%

The data for Lexington, OR may also contain data for the following areas: Lexington

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Home Rental Rates for Lexington Graph

2010 Housing Rental Rates Lexington, OR Oregon United States
Rental Occupied Units 14 532,929 38,291,913
Median Rent $792 $1,000 $950
Rent less than $250 1 7.14% 8,774 1.65% 1,191,778 3.11%
Rent $250-$499 2 14.29% 21,964 4.12% 2,371,779 6.19%
Rent $500-$749 2 14.29% 59,574 11.18% 7,019,506 18.33%
Rent $750-$999 6 42.86% 165,547 31.06% 9,447,459 24.67%
Rent $1,000-$1,249 1 7.14% 164,414 30.85% 9,200,262 24.03%
Rent $1,250-$1,499 0 0.00% 38,284 7.18% 2,728,348 7.13%
Rent $1,500-$1,999 0 0.00% 32,840 6.16% 2,706,256 7.07%
Rent $2,000+ 0 0.00% 20,623 3.87% 1,604,803 4.19%
No Cash Rent 2 14.29% 20,909 3.92% 2,021,722 5.28%

The data for Lexington, OR may also contain data for the following areas: Lexington

Information is deemed reliable but not guaranteed. Demographic Information FAQ