Home »  Summary » Lexington, Oregon Demographics - Population Growth and Population Statistics
Lexington Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Lexington, OR | Oregon | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 230 | 3,848,407 | 308,455,134 | |||
| Square Miles | 106.14 | 95,996.79 | N / A | |||
| Population Density | 2.20 | 40.10 | 87.20 | |||
| Population Change Since 1990 | -29.23% | 35.37% | 24.02% | |||
| Population Change Since 2000 | -12.55% | 12.48% | 9.61% | |||
| Forecasted Population Change by 2014 | 1.74% | 5.79% | 4.52% | |||
| Population Male | 121 | 52.61% | 1,923,812 | 49.99% | 152,625,766 | 49.48% |
| Population Female | 109 | 47.39% | 1,924,595 | 50.01% | 155,829,368 | 50.52% |
| Median Age | 39.30 | 36.50 | 35.60 | |||
The data for Lexington, OR may also contain data for the following areas: Lexington
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Lexington, OR | Oregon | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 22 | 12.43% | 466,168 | 15.30% | 38,360,190 | 15.85% |
| Males Married | 59 | 33.33% | 839,004 | 27.54% | 66,243,980 | 27.37% |
| Males Widowed | 3 | 1.69% | 34,670 | 1.14% | 2,811,685 | 1.16% |
| Males Divorced | 8 | 4.52% | 170,876 | 5.61% | 10,898,547 | 4.50% |
| Females Never Married | 11 | 6.21% | 370,774 | 12.17% | 32,598,845 | 13.47% |
| Females Married | 63 | 35.59% | 824,169 | 27.05% | 65,473,811 | 27.06% |
| Females Widowed | 8 | 4.52% | 130,632 | 4.29% | 11,240,424 | 4.64% |
| Females Divorced | 3 | 1.69% | 210,161 | 6.90% | 14,371,984 | 5.94% |
The data for Lexington, OR may also contain data for the following areas: Lexington
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lexington, Oregon Demographics Summary
- Lexington, Oregon Demographics - Crime Rate Indexes
- Lexington, Oregon Demographics - Education Level Profile and Enrollment Statistics
- Lexington, Oregon Demographics - Quality of Life Indexes
- Lexington, Oregon Demographics - Weather, Forecast, Temperature and Precipitation
- Lexington, Oregon Demographics - Pollution Indexes
- Lexington, Oregon Demographics - Population Growth and Population Statistics
- Lexington, Oregon Demographics - Population by Age
- Lexington, Oregon Demographics - Population by Race and Ethnicity
- Lexington, Oregon Demographics - Household Makeup and Size
- Lexington, Oregon Demographics - Number of Vehicles Per Household
- Lexington, Oregon Demographics - Housing Statistics, Occupancy and Year Built
- Lexington, Oregon Demographics - Home Values and Rental Rates
- Lexington, Oregon Demographics - Employment, Occupation and Industry
- Lexington, Oregon Demographics - Travel Time and Mode of Transportation to Work
- Lexington, Oregon Demographics - Employee Statistics by NAICS Code
- Lexington, Oregon Demographics - Establishment Statistics by NAICS Code
- Lexington, Oregon Demographics - Household Income Statistics
- Lexington, Oregon Demographics - Retail Sales Statistics
