Home »  Summary » Lexington, Kentucky 40515 Demographics - Household Income Statistics
Lexington, KY 40515 Household Income Statistics
| 2010 Household Income Statistics | Lexington, KY 40515 | Kentucky | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $1,596,671,126 | $104,977,551,585 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $72,482 | $44,775 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $94,690 | $59,796 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $39,818 | $24,256 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 792 | 4.70% | 293,040 | 16.69% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 1,076 | 6.38% | 205,726 | 11.72% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 1,338 | 7.94% | 205,290 | 11.69% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 2,118 | 12.56% | 266,599 | 15.19% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 3,455 | 20.49% | 318,315 | 18.13% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 2,736 | 16.23% | 215,706 | 12.29% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,658 | 9.83% | 114,277 | 6.51% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 1,500 | 8.90% | 56,756 | 3.23% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 880 | 5.22% | 35,950 | 2.05% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 1,309 | 7.76% | 43,927 | 2.50% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Lexington, KY 40515 may also contain data for the following areas: Lexington
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lexington, Kentucky 40515 Demographics Summary
- Lexington, Kentucky 40515 Demographics - Crime Rate Indexes
- Lexington, Kentucky 40515 Demographics - Education Level Profile and Enrollment Statistics
- Lexington, Kentucky 40515 Demographics - Quality of Life Indexes
- Lexington, Kentucky 40515 Demographics - Weather, Forecast, Temperature and Precipitation
- Lexington, Kentucky 40515 Demographics - Pollution Indexes
- Lexington, Kentucky 40515 Demographics - Population Growth and Population Statistics
- Lexington, Kentucky 40515 Demographics - Population by Age
- Lexington, Kentucky 40515 Demographics - Population by Race and Ethnicity
- Lexington, Kentucky 40515 Demographics - Household Makeup and Size
- Lexington, Kentucky 40515 Demographics - Number of Vehicles Per Household
- Lexington, Kentucky 40515 Demographics - Housing Statistics, Occupancy and Year Built
- Lexington, Kentucky 40515 Demographics - Home Values and Rental Rates
- Lexington, Kentucky 40515 Demographics - Employment, Occupation and Industry
- Lexington, Kentucky 40515 Demographics - Travel Time and Mode of Transportation to Work
- Lexington, Kentucky 40515 Demographics - Employee Statistics by NAICS Code
- Lexington, Kentucky 40515 Demographics - Establishment Statistics by NAICS Code
- Lexington, Kentucky 40515 Demographics - Household Income Statistics
- Lexington, Kentucky 40515 Demographics - Retail Sales Statistics




