Home »  Summary » Lexington, Massachusetts 02420 Demographics - Household Income Statistics
Lexington, MA 02420 Household Income Statistics
| 2010 Household Income Statistics | Lexington, MA 02420 | Massachusetts | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $951,209,494 | $241,685,914,611 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $127,705 | $68,398 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $180,085 | $90,891 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $67,109 | $36,514 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 166 | 3.14% | 289,438 | 10.88% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 137 | 2.59% | 195,728 | 7.36% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 181 | 3.43% | 201,906 | 7.59% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 327 | 6.19% | 305,441 | 11.49% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 523 | 9.90% | 457,957 | 17.22% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 626 | 11.85% | 399,693 | 15.03% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 623 | 11.79% | 292,116 | 10.99% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 536 | 10.15% | 192,982 | 7.26% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 734 | 13.90% | 144,899 | 5.45% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 1,429 | 27.05% | 178,923 | 6.73% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Lexington, MA 02420 may also contain data for the following areas: Lexington
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lexington, Massachusetts 02420 Demographics Summary
- Lexington, Massachusetts 02420 Demographics - Crime Rate Indexes
- Lexington, Massachusetts 02420 Demographics - Education Level Profile and Enrollment Statistics
- Lexington, Massachusetts 02420 Demographics - Quality of Life Indexes
- Lexington, Massachusetts 02420 Demographics - Weather, Forecast, Temperature and Precipitation
- Lexington, Massachusetts 02420 Demographics - Pollution Indexes
- Lexington, Massachusetts 02420 Demographics - Population Growth and Population Statistics
- Lexington, Massachusetts 02420 Demographics - Population by Age
- Lexington, Massachusetts 02420 Demographics - Population by Race and Ethnicity
- Lexington, Massachusetts 02420 Demographics - Household Makeup and Size
- Lexington, Massachusetts 02420 Demographics - Number of Vehicles Per Household
- Lexington, Massachusetts 02420 Demographics - Housing Statistics, Occupancy and Year Built
- Lexington, Massachusetts 02420 Demographics - Home Values and Rental Rates
- Lexington, Massachusetts 02420 Demographics - Employment, Occupation and Industry
- Lexington, Massachusetts 02420 Demographics - Travel Time and Mode of Transportation to Work
- Lexington, Massachusetts 02420 Demographics - Employee Statistics by NAICS Code
- Lexington, Massachusetts 02420 Demographics - Establishment Statistics by NAICS Code
- Lexington, Massachusetts 02420 Demographics - Household Income Statistics
- Lexington, Massachusetts 02420 Demographics - Retail Sales Statistics

