Home »  Summary » Lillington, North Carolina Demographics - Housing Statistics, Occupancy and Year Built
Lillington Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Lillington, NC | North Carolina | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 1,460 | 4,116,377 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 1,369 | 93.77% | 3,783,062 | 91.90% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 91 | 6.23% | 333,315 | 8.10% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 964 | 66.03% | 2,699,954 | 65.59% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 405 | 27.74% | 1,083,108 | 26.31% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 91 | 6.23% | 333,315 | 8.10% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 35 | 38.46% | 78,900 | 23.67% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 17 | 18.68% | 51,130 | 15.34% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 4 | 4.40% | 130,085 | 39.03% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 35 | 38.46% | 73,200 | 21.96% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Lillington, NC may also contain data for the following areas: Lillington
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Lillington, NC | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 1,460 | 4,116,377 | 126,739,245 | |||
| Housing, Median Year Built | 1994 | 1987 | 1977 | |||
| Built 1999 or Later | 621 | 42.53% | 1,367,351 | 33.22% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 119 | 8.15% | 319,645 | 7.77% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 90 | 6.16% | 275,293 | 6.69% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 136 | 9.32% | 513,947 | 12.49% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 161 | 11.03% | 524,679 | 12.75% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 144 | 9.86% | 403,130 | 9.79% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 63 | 4.32% | 315,457 | 7.66% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 45 | 3.08% | 176,855 | 4.30% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 81 | 5.55% | 220,020 | 5.34% | 15,080,755 | 11.90% |
The data for Lillington, NC may also contain data for the following areas: Lillington
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Lillington, NC | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Households | 1,369 | 3,783,062 | 118,402,143 | |||
| Household, Median Year Moved In | 2004 | 2003 | 2003 | |||
| Moved in 1999 or Later | 1,264 | 92.33% | 3,434,336 | 90.78% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 24 | 1.75% | 82,619 | 2.18% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 11 | 0.80% | 43,582 | 1.15% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 12 | 0.88% | 41,701 | 1.10% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 22 | 1.61% | 56,433 | 1.49% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 36 | 2.63% | 124,391 | 3.29% | 3,866,555 | 3.27% |
The data for Lillington, NC may also contain data for the following areas: Lillington
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lillington, North Carolina Demographics Summary
- Lillington, North Carolina Demographics - Crime Rate Indexes
- Lillington, North Carolina Demographics - Education Level Profile and Enrollment Statistics
- Lillington, North Carolina Demographics - Quality of Life Indexes
- Lillington, North Carolina Demographics - Weather, Forecast, Temperature and Precipitation
- Lillington, North Carolina Demographics - Pollution Indexes
- Lillington, North Carolina Demographics - Population Growth and Population Statistics
- Lillington, North Carolina Demographics - Population by Age
- Lillington, North Carolina Demographics - Population by Race and Ethnicity
- Lillington, North Carolina Demographics - Household Makeup and Size
- Lillington, North Carolina Demographics - Number of Vehicles Per Household
- Lillington, North Carolina Demographics - Housing Statistics, Occupancy and Year Built
- Lillington, North Carolina Demographics - Home Values and Rental Rates
- Lillington, North Carolina Demographics - Employment, Occupation and Industry
- Lillington, North Carolina Demographics - Travel Time and Mode of Transportation to Work
- Lillington, North Carolina Demographics - Employee Statistics by NAICS Code
- Lillington, North Carolina Demographics - Establishment Statistics by NAICS Code
- Lillington, North Carolina Demographics - Household Income Statistics
- Lillington, North Carolina Demographics - Retail Sales Statistics




