Home »  Summary » Lincoln, Delaware 19960 Demographics - Employee Statistics by NAICS Code
Lincoln, DE 19960 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | Lincoln, DE 19960 | Delaware | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 373 | 394,566 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 2 | 0.54% | 163 | 0.04% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 225 | 0.06% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 2,501 | 0.63% | 631,367 | 0.53% |
| Construction | 107 | 28.69% | 24,878 | 6.31% | 7,437,491 | 6.25% |
| Manufacturing | 9 | 2.41% | 42,005 | 10.65% | 13,382,687 | 11.24% |
| Wholesale Trade | 76 | 20.38% | 14,695 | 3.72% | 5,979,218 | 5.02% |
| Retail Trade | 25 | 6.70% | 55,900 | 14.17% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 16 | 4.29% | 12,515 | 3.17% | 4,349,889 | 3.65% |
| Information | 2 | 0.54% | 7,134 | 1.81% | 3,413,512 | 2.87% |
| Finance and Insurance | 2 | 0.54% | 44,025 | 11.16% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 2 | 0.54% | 6,087 | 1.54% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 15 | 4.02% | 26,000 | 6.59% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 0 | 0.00% | 17,117 | 4.34% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 35 | 9.38% | 24,198 | 6.13% | 8,142,034 | 6.84% |
| Educational Services | 17 | 4.56% | 6,598 | 1.67% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 57 | 15.28% | 51,357 | 13.02% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 0 | 0.00% | 7,334 | 1.86% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 0 | 0.00% | 34,248 | 8.68% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 8 | 2.14% | 17,586 | 4.46% | 5,551,339 | 4.66% |
The data for Lincoln, DE 19960 may also contain data for the following areas: Lincoln
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lincoln, Delaware 19960 Demographics Summary
- Lincoln, Delaware 19960 Demographics - Crime Rate Indexes
- Lincoln, Delaware 19960 Demographics - Education Level Profile and Enrollment Statistics
- Lincoln, Delaware 19960 Demographics - Quality of Life Indexes
- Lincoln, Delaware 19960 Demographics - Weather, Forecast, Temperature and Precipitation
- Lincoln, Delaware 19960 Demographics - Pollution Indexes
- Lincoln, Delaware 19960 Demographics - Population Growth and Population Statistics
- Lincoln, Delaware 19960 Demographics - Population by Age
- Lincoln, Delaware 19960 Demographics - Population by Race and Ethnicity
- Lincoln, Delaware 19960 Demographics - Household Makeup and Size
- Lincoln, Delaware 19960 Demographics - Number of Vehicles Per Household
- Lincoln, Delaware 19960 Demographics - Housing Statistics, Occupancy and Year Built
- Lincoln, Delaware 19960 Demographics - Home Values and Rental Rates
- Lincoln, Delaware 19960 Demographics - Employment, Occupation and Industry
- Lincoln, Delaware 19960 Demographics - Travel Time and Mode of Transportation to Work
- Lincoln, Delaware 19960 Demographics - Employee Statistics by NAICS Code
- Lincoln, Delaware 19960 Demographics - Establishment Statistics by NAICS Code
- Lincoln, Delaware 19960 Demographics - Household Income Statistics
- Lincoln, Delaware 19960 Demographics - Retail Sales Statistics


