Home »  Summary » Lincoln, Delaware 19960 Demographics - Household Income Statistics
Lincoln, DE 19960 Household Income Statistics
| 2010 Household Income Statistics | Lincoln, DE 19960 | Delaware | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $122,408,066 | $28,185,830,148 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $49,490 | $63,316 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $56,228 | $80,029 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $20,504 | $31,676 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 232 | 10.66% | 32,780 | 9.31% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 205 | 9.42% | 26,683 | 7.58% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 268 | 12.31% | 31,133 | 8.84% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 397 | 18.24% | 48,928 | 13.89% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 495 | 22.74% | 68,668 | 19.50% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 369 | 16.95% | 54,679 | 15.53% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 136 | 6.25% | 35,949 | 10.21% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 27 | 1.24% | 22,688 | 6.44% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 33 | 1.52% | 15,392 | 4.37% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 15 | 0.69% | 15,297 | 4.34% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Lincoln, DE 19960 may also contain data for the following areas: Lincoln
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lincoln, Delaware 19960 Demographics Summary
- Lincoln, Delaware 19960 Demographics - Crime Rate Indexes
- Lincoln, Delaware 19960 Demographics - Education Level Profile and Enrollment Statistics
- Lincoln, Delaware 19960 Demographics - Quality of Life Indexes
- Lincoln, Delaware 19960 Demographics - Weather, Forecast, Temperature and Precipitation
- Lincoln, Delaware 19960 Demographics - Pollution Indexes
- Lincoln, Delaware 19960 Demographics - Population Growth and Population Statistics
- Lincoln, Delaware 19960 Demographics - Population by Age
- Lincoln, Delaware 19960 Demographics - Population by Race and Ethnicity
- Lincoln, Delaware 19960 Demographics - Household Makeup and Size
- Lincoln, Delaware 19960 Demographics - Number of Vehicles Per Household
- Lincoln, Delaware 19960 Demographics - Housing Statistics, Occupancy and Year Built
- Lincoln, Delaware 19960 Demographics - Home Values and Rental Rates
- Lincoln, Delaware 19960 Demographics - Employment, Occupation and Industry
- Lincoln, Delaware 19960 Demographics - Travel Time and Mode of Transportation to Work
- Lincoln, Delaware 19960 Demographics - Employee Statistics by NAICS Code
- Lincoln, Delaware 19960 Demographics - Establishment Statistics by NAICS Code
- Lincoln, Delaware 19960 Demographics - Household Income Statistics
- Lincoln, Delaware 19960 Demographics - Retail Sales Statistics



