Home »  Summary » Lincoln, Delaware 19960 Demographics - Population Growth and Population Statistics
Lincoln, DE 19960 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Lincoln, DE 19960 | Delaware | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 5,970 | 889,818 | 308,455,134 | |||
| Square Miles | 27.71 | 1,953.56 | N / A | |||
| Population Density | 215.40 | 455.50 | 87.20 | |||
| Population Change Since 1990 | 43.99% | 33.55% | 24.02% | |||
| Population Change Since 2000 | 17.91% | 13.56% | 9.61% | |||
| Forecasted Population Change by 2014 | 3.58% | 5.36% | 4.52% | |||
| Population Male | 2,937 | 49.20% | 435,323 | 48.92% | 152,625,766 | 49.48% |
| Population Female | 3,033 | 50.80% | 454,495 | 51.08% | 155,829,368 | 50.52% |
| Median Age | 37.40 | 36.80 | 35.60 | |||
The data for Lincoln, DE 19960 may also contain data for the following areas: Lincoln
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Lincoln, DE 19960 | Delaware | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 518 | 11.31% | 107,318 | 15.19% | 38,360,190 | 15.85% |
| Males Married | 1,404 | 30.67% | 192,400 | 27.23% | 66,243,980 | 27.37% |
| Males Widowed | 84 | 1.83% | 9,182 | 1.30% | 2,811,685 | 1.16% |
| Males Divorced | 221 | 4.83% | 31,768 | 4.50% | 10,898,547 | 4.50% |
| Females Never Married | 561 | 12.25% | 100,002 | 14.15% | 32,598,845 | 13.47% |
| Females Married | 1,297 | 28.33% | 188,511 | 26.68% | 65,473,811 | 27.06% |
| Females Widowed | 212 | 4.63% | 34,383 | 4.87% | 11,240,424 | 4.64% |
| Females Divorced | 281 | 6.14% | 43,056 | 6.09% | 14,371,984 | 5.94% |
The data for Lincoln, DE 19960 may also contain data for the following areas: Lincoln
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lincoln, Delaware 19960 Demographics Summary
- Lincoln, Delaware 19960 Demographics - Crime Rate Indexes
- Lincoln, Delaware 19960 Demographics - Education Level Profile and Enrollment Statistics
- Lincoln, Delaware 19960 Demographics - Quality of Life Indexes
- Lincoln, Delaware 19960 Demographics - Weather, Forecast, Temperature and Precipitation
- Lincoln, Delaware 19960 Demographics - Pollution Indexes
- Lincoln, Delaware 19960 Demographics - Population Growth and Population Statistics
- Lincoln, Delaware 19960 Demographics - Population by Age
- Lincoln, Delaware 19960 Demographics - Population by Race and Ethnicity
- Lincoln, Delaware 19960 Demographics - Household Makeup and Size
- Lincoln, Delaware 19960 Demographics - Number of Vehicles Per Household
- Lincoln, Delaware 19960 Demographics - Housing Statistics, Occupancy and Year Built
- Lincoln, Delaware 19960 Demographics - Home Values and Rental Rates
- Lincoln, Delaware 19960 Demographics - Employment, Occupation and Industry
- Lincoln, Delaware 19960 Demographics - Travel Time and Mode of Transportation to Work
- Lincoln, Delaware 19960 Demographics - Employee Statistics by NAICS Code
- Lincoln, Delaware 19960 Demographics - Establishment Statistics by NAICS Code
- Lincoln, Delaware 19960 Demographics - Household Income Statistics
- Lincoln, Delaware 19960 Demographics - Retail Sales Statistics



