Home »  Summary » Lincoln, New Hampshire 03251 Demographics - Home Values and Rental Rates
Lincoln, NH 03251 Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Lincoln, NH 03251 | New Hampshire | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 572 | 370,928 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 288 | 50.35% | 274,942 | 74.12% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 284 | 49.65% | 95,986 | 25.88% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $247,059 | $193,464 | $177,046 | |||
| Valued Less than $20,000 | 5 | 0.87% | 3,374 | 0.91% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 10 | 1.75% | 6,171 | 1.66% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 16 | 2.80% | 9,605 | 2.59% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 15 | 2.62% | 8,755 | 2.36% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 42 | 7.34% | 22,855 | 6.16% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 57 | 9.97% | 30,521 | 8.23% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 41 | 7.17% | 34,779 | 9.38% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 61 | 10.66% | 40,219 | 10.84% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 23 | 4.02% | 39,516 | 10.65% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 17 | 2.97% | 35,316 | 9.52% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 32 | 5.59% | 39,356 | 10.61% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 33 | 5.77% | 36,599 | 9.87% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 38 | 6.64% | 25,092 | 6.76% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 100 | 17.48% | 23,372 | 6.30% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 37 | 6.47% | 10,326 | 2.78% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 45 | 7.87% | 5,072 | 1.37% | 1,474,228 | 1.84% |
The data for Lincoln, NH 03251 may also contain data for the following areas: Lincoln
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Lincoln, NH 03251 | New Hampshire | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 283 | 151,746 | 38,291,913 | |||
| Median Rent | $792 | $988 | $950 | |||
| Rent less than $250 | 20 | 7.07% | 2,980 | 1.96% | 1,191,778 | 3.11% |
| Rent $250-$499 | 31 | 10.95% | 6,372 | 4.20% | 2,371,779 | 6.19% |
| Rent $500-$749 | 66 | 23.32% | 11,538 | 7.60% | 7,019,506 | 18.33% |
| Rent $750-$999 | 62 | 21.91% | 54,262 | 35.76% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 61 | 21.55% | 47,637 | 31.39% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 14 | 4.95% | 12,445 | 8.20% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 1 | 0.35% | 6,193 | 4.08% | 2,706,256 | 7.07% |
| Rent $2,000+ | 0 | 0.00% | 3,724 | 2.45% | 1,604,803 | 4.19% |
| No Cash Rent | 28 | 9.89% | 6,595 | 4.35% | 2,021,722 | 5.28% |
The data for Lincoln, NH 03251 may also contain data for the following areas: Lincoln
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lincoln, New Hampshire 03251 Demographics Summary
- Lincoln, New Hampshire 03251 Demographics - Crime Rate Indexes
- Lincoln, New Hampshire 03251 Demographics - Education Level Profile and Enrollment Statistics
- Lincoln, New Hampshire 03251 Demographics - Quality of Life Indexes
- Lincoln, New Hampshire 03251 Demographics - Weather, Forecast, Temperature and Precipitation
- Lincoln, New Hampshire 03251 Demographics - Pollution Indexes
- Lincoln, New Hampshire 03251 Demographics - Population Growth and Population Statistics
- Lincoln, New Hampshire 03251 Demographics - Population by Age
- Lincoln, New Hampshire 03251 Demographics - Population by Race and Ethnicity
- Lincoln, New Hampshire 03251 Demographics - Household Makeup and Size
- Lincoln, New Hampshire 03251 Demographics - Number of Vehicles Per Household
- Lincoln, New Hampshire 03251 Demographics - Housing Statistics, Occupancy and Year Built
- Lincoln, New Hampshire 03251 Demographics - Home Values and Rental Rates
- Lincoln, New Hampshire 03251 Demographics - Employment, Occupation and Industry
- Lincoln, New Hampshire 03251 Demographics - Travel Time and Mode of Transportation to Work
- Lincoln, New Hampshire 03251 Demographics - Employee Statistics by NAICS Code
- Lincoln, New Hampshire 03251 Demographics - Establishment Statistics by NAICS Code
- Lincoln, New Hampshire 03251 Demographics - Household Income Statistics
- Lincoln, New Hampshire 03251 Demographics - Retail Sales Statistics
