Home »  Summary » Lithia, Florida Demographics - Household Makeup and Size
Lithia Household Makeup and Size
Lithia data is not available. Hillsborough county data used instead.
| 2010 Household Family Makeup Statistics | Hillsborough county, FL | Florida | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 308,589 | 65.46% | 5,034,797 | 67.13% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 162,826 | 34.54% | 2,465,431 | 32.87% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 228,188 | 73.95% | 3,861,715 | 76.70% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 80,401 | 26.05% | 1,173,082 | 23.30% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 21,791 | 27.10% | 325,804 | 27.77% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 58,610 | 72.90% | 847,278 | 72.23% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 97,184 | 42.59% | 1,406,943 | 36.43% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 131,004 | 57.41% | 2,454,772 | 63.57% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 11,512 | 14.32% | 160,775 | 13.71% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 10,279 | 12.78% | 165,029 | 14.07% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 36,481 | 45.37% | 497,235 | 42.39% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 22,129 | 27.52% | 350,043 | 29.84% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 81,420 | 50.00% | 1,161,370 | 47.11% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 81,406 | 50.00% | 1,304,061 | 52.89% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Hillsborough county, FL may also contain data for the following areas: Valrico, Ybor City, Gibsonton, Seffner, Brandon, Northdale, Carrollwood, Lithia, Plant City, Westchase, Odessa, Town N Country, Temple Terrace, Palma Ceia, Sun City Center, Tampa Palms, Apollo Beach, Ruskin, Lutz, Dover, Tampa, Wimauma, Riverview, Thonotosassa
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lithia data is not available. Hillsborough county data used instead.
| 2010 Household Size Statistics | Hillsborough county, FL | Florida | United States | |||
|---|---|---|---|---|---|---|
| Households | 471,415 | 7,500,228 | 118,402,143 | |||
| Household Growth Since 2000 | 20.46% | 18.34% | 12.25% | |||
| Average Household Size | 2.51 | 2.42 | 2.54 | |||
| Median Household Size | 2.68 | 2.64 | 2.73 | |||
| 1 Person | 125,047 | 26.53% | 1,939,815 | 25.86% | 30,136,064 | 25.45% |
| 2 Person | 163,240 | 34.63% | 2,847,435 | 37.96% | 39,659,597 | 33.50% |
| 3 Person | 76,050 | 16.13% | 1,124,726 | 15.00% | 19,037,063 | 16.08% |
| 4 Person | 65,916 | 13.98% | 960,276 | 12.80% | 17,509,838 | 14.79% |
| 5 Person | 27,471 | 5.83% | 415,223 | 5.54% | 7,800,606 | 6.59% |
| 6 Person | 9,041 | 1.92% | 140,073 | 1.87% | 2,691,520 | 2.27% |
| 7 or More Person | 4,650 | 0.99% | 72,680 | 0.97% | 1,567,455 | 1.32% |
The data for Hillsborough county, FL may also contain data for the following areas: Valrico, Ybor City, Gibsonton, Seffner, Brandon, Northdale, Carrollwood, Lithia, Plant City, Westchase, Odessa, Town N Country, Temple Terrace, Palma Ceia, Sun City Center, Tampa Palms, Apollo Beach, Ruskin, Lutz, Dover, Tampa, Wimauma, Riverview, Thonotosassa
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Lithia, Florida Demographics Summary
- Lithia, Florida Demographics - Crime Rate Indexes
- Lithia, Florida Demographics - Education Level Profile and Enrollment Statistics
- Lithia, Florida Demographics - Quality of Life Indexes
- Lithia, Florida Demographics - Weather, Forecast, Temperature and Precipitation
- Lithia, Florida Demographics - Pollution Indexes
- Lithia, Florida Demographics - Population Growth and Population Statistics
- Lithia, Florida Demographics - Population by Age
- Lithia, Florida Demographics - Population by Race and Ethnicity
- Lithia, Florida Demographics - Household Makeup and Size
- Lithia, Florida Demographics - Number of Vehicles Per Household
- Lithia, Florida Demographics - Housing Statistics, Occupancy and Year Built
- Lithia, Florida Demographics - Home Values and Rental Rates
- Lithia, Florida Demographics - Employment, Occupation and Industry
- Lithia, Florida Demographics - Travel Time and Mode of Transportation to Work
- Lithia, Florida Demographics - Employee Statistics by NAICS Code
- Lithia, Florida Demographics - Establishment Statistics by NAICS Code
- Lithia, Florida Demographics - Household Income Statistics
- Lithia, Florida Demographics - Retail Sales Statistics



