Home »  Summary » Little Compton, Rhode Island 02837 Demographics - Population by Age
Little Compton, RI 02837 Population by Age
| 2010 Population by Age | Little Compton, RI 02837 | Rhode Island | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 45.60 | 37.10 | 35.60 | |||
| Age 0 to 5 | 216 | 6.30% | 84,168 | 7.99% | 27,272,233 | 8.84% |
| Age 6 to 11 | 250 | 7.29% | 84,341 | 8.01% | 25,951,760 | 8.41% |
| Age 12 to 17 | 269 | 7.84% | 84,682 | 8.04% | 26,670,752 | 8.65% |
| Age 18 to 24 | 183 | 5.34% | 111,825 | 10.61% | 30,645,752 | 9.94% |
| Age 25 to 34 | 313 | 9.13% | 131,417 | 12.47% | 41,347,003 | 13.40% |
| Age 35 to 44 | 445 | 12.98% | 143,918 | 13.66% | 42,374,180 | 13.74% |
| Age 45 to 54 | 621 | 18.11% | 151,397 | 14.37% | 44,166,693 | 14.32% |
| Age 55 to 64 | 543 | 15.84% | 112,676 | 10.70% | 33,320,215 | 10.80% |
| Age 65 to 74 | 311 | 9.07% | 69,806 | 6.63% | 18,843,973 | 6.11% |
| Age 75 to 84 | 200 | 5.83% | 54,185 | 5.14% | 12,472,002 | 4.04% |
| Age 85+ | 78 | 2.27% | 25,078 | 2.38% | 5,390,571 | 1.75% |
The data for Little Compton, RI 02837 may also contain data for the following areas: Little Compton
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Little Compton, RI 02837 | Rhode Island | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 44.80 | 35.60 | 34.20 | |||
| Aged 0 to 5 Years | 113 | 6.64% | 43,175 | 8.46% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 135 | 7.93% | 43,635 | 8.55% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 145 | 8.52% | 43,746 | 8.58% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 100 | 5.88% | 55,861 | 10.95% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 149 | 8.75% | 64,581 | 12.66% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 213 | 12.51% | 70,947 | 13.91% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 315 | 18.51% | 74,044 | 14.51% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 268 | 15.75% | 53,648 | 10.52% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 155 | 9.11% | 31,377 | 6.15% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 86 | 5.05% | 21,711 | 4.26% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 23 | 1.35% | 7,414 | 1.45% | 1,768,038 | 1.16% |
The data for Little Compton, RI 02837 may also contain data for the following areas: Little Compton
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Little Compton, RI 02837 | Rhode Island | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 46.40 | 38.60 | 36.90 | |||
| Aged 0 to 5 Years | 103 | 5.96% | 40,993 | 7.54% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 115 | 6.66% | 40,706 | 7.49% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 124 | 7.18% | 40,936 | 7.53% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 83 | 4.81% | 55,964 | 10.30% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 164 | 9.50% | 66,836 | 12.30% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 232 | 13.43% | 72,971 | 13.43% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 306 | 17.72% | 77,353 | 14.24% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 275 | 15.92% | 59,028 | 10.86% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 156 | 9.03% | 38,429 | 7.07% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 114 | 6.60% | 32,474 | 5.98% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 55 | 3.18% | 17,664 | 3.25% | 3,622,533 | 2.32% |
The data for Little Compton, RI 02837 may also contain data for the following areas: Little Compton
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Little Compton, Rhode Island 02837 Demographics Summary
- Little Compton, Rhode Island 02837 Demographics - Crime Rate Indexes
- Little Compton, Rhode Island 02837 Demographics - Education Level Profile and Enrollment Statistics
- Little Compton, Rhode Island 02837 Demographics - Quality of Life Indexes
- Little Compton, Rhode Island 02837 Demographics - Weather, Forecast, Temperature and Precipitation
- Little Compton, Rhode Island 02837 Demographics - Pollution Indexes
- Little Compton, Rhode Island 02837 Demographics - Population Growth and Population Statistics
- Little Compton, Rhode Island 02837 Demographics - Population by Age
- Little Compton, Rhode Island 02837 Demographics - Population by Race and Ethnicity
- Little Compton, Rhode Island 02837 Demographics - Household Makeup and Size
- Little Compton, Rhode Island 02837 Demographics - Number of Vehicles Per Household
- Little Compton, Rhode Island 02837 Demographics - Housing Statistics, Occupancy and Year Built
- Little Compton, Rhode Island 02837 Demographics - Home Values and Rental Rates
- Little Compton, Rhode Island 02837 Demographics - Employment, Occupation and Industry
- Little Compton, Rhode Island 02837 Demographics - Travel Time and Mode of Transportation to Work
- Little Compton, Rhode Island 02837 Demographics - Employee Statistics by NAICS Code
- Little Compton, Rhode Island 02837 Demographics - Establishment Statistics by NAICS Code
- Little Compton, Rhode Island 02837 Demographics - Household Income Statistics
- Little Compton, Rhode Island 02837 Demographics - Retail Sales Statistics




