Home »  Summary » Little Switzerland, North Carolina 28749 Demographics - Population by Age
Little Switzerland, NC 28749 Population by Age
Little Switzerland data is not available. McDowell county data used instead.
| 2010 Population by Age | McDowell county, NC | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 39.40 | 35.30 | 35.60 | |||
| Age 0 to 5 | 3,362 | 7.63% | 825,461 | 8.73% | 27,272,233 | 8.84% |
| Age 6 to 11 | 3,221 | 7.31% | 749,400 | 7.93% | 25,951,760 | 8.41% |
| Age 12 to 17 | 3,350 | 7.61% | 754,140 | 7.98% | 26,670,752 | 8.65% |
| Age 18 to 24 | 3,714 | 8.43% | 980,546 | 10.38% | 30,645,752 | 9.94% |
| Age 25 to 34 | 5,874 | 13.34% | 1,374,272 | 14.54% | 41,347,003 | 13.40% |
| Age 35 to 44 | 5,669 | 12.87% | 1,303,604 | 13.79% | 42,374,180 | 13.74% |
| Age 45 to 54 | 6,674 | 15.15% | 1,368,851 | 14.48% | 44,166,693 | 14.32% |
| Age 55 to 64 | 6,063 | 13.76% | 1,046,957 | 11.08% | 33,320,215 | 10.80% |
| Age 65 to 74 | 3,303 | 7.50% | 566,766 | 6.00% | 18,843,973 | 6.11% |
| Age 75 to 84 | 1,992 | 4.52% | 343,813 | 3.64% | 12,472,002 | 4.04% |
| Age 85+ | 825 | 1.87% | 137,155 | 1.45% | 5,390,571 | 1.75% |
The data for McDowell county, NC may also contain data for the following areas: Nebo, Marion, Old Fort, Little Switzerland
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Little Switzerland data is not available. McDowell county data used instead.
| 2010 Male Population by Age | McDowell county, NC | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 37.70 | 33.70 | 34.20 | |||
| Aged 0 to 5 Years | 1,720 | 7.77% | 426,023 | 9.09% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 1,666 | 7.52% | 387,633 | 8.27% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 1,727 | 7.80% | 389,856 | 8.32% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 1,970 | 8.89% | 520,730 | 11.11% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 3,199 | 14.44% | 709,110 | 15.13% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 2,975 | 13.43% | 652,362 | 13.92% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 3,350 | 15.12% | 666,163 | 14.21% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 2,946 | 13.30% | 500,934 | 10.69% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 1,535 | 6.93% | 257,947 | 5.50% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 806 | 3.64% | 136,317 | 2.91% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 256 | 1.16% | 40,963 | 0.87% | 1,768,038 | 1.16% |
The data for McDowell county, NC may also contain data for the following areas: Nebo, Marion, Old Fort, Little Switzerland
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Little Switzerland data is not available. McDowell county data used instead.
| 2010 Female Population by Age | McDowell county, NC | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 41.30 | 37.00 | 36.90 | |||
| Aged 0 to 5 Years | 1,642 | 7.50% | 399,438 | 8.39% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 1,555 | 7.10% | 361,767 | 7.60% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 1,623 | 7.41% | 364,284 | 7.65% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 1,744 | 7.96% | 459,816 | 9.65% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 2,675 | 12.22% | 665,162 | 13.97% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 2,694 | 12.30% | 651,242 | 13.67% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 3,324 | 15.18% | 702,688 | 14.75% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 3,117 | 14.23% | 546,023 | 11.46% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 1,768 | 8.07% | 308,819 | 6.48% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 1,186 | 5.42% | 207,496 | 4.36% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 569 | 2.60% | 96,192 | 2.02% | 3,622,533 | 2.32% |
The data for McDowell county, NC may also contain data for the following areas: Nebo, Marion, Old Fort, Little Switzerland
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Little Switzerland, North Carolina 28749 Demographics Summary
- Little Switzerland, North Carolina 28749 Demographics - Crime Rate Indexes
- Little Switzerland, North Carolina 28749 Demographics - Education Level Profile and Enrollment Statistics
- Little Switzerland, North Carolina 28749 Demographics - Quality of Life Indexes
- Little Switzerland, North Carolina 28749 Demographics - Weather, Forecast, Temperature and Precipitation
- Little Switzerland, North Carolina 28749 Demographics - Pollution Indexes
- Little Switzerland, North Carolina 28749 Demographics - Population Growth and Population Statistics
- Little Switzerland, North Carolina 28749 Demographics - Population by Age
- Little Switzerland, North Carolina 28749 Demographics - Population by Race and Ethnicity
- Little Switzerland, North Carolina 28749 Demographics - Household Makeup and Size
- Little Switzerland, North Carolina 28749 Demographics - Number of Vehicles Per Household
- Little Switzerland, North Carolina 28749 Demographics - Housing Statistics, Occupancy and Year Built
- Little Switzerland, North Carolina 28749 Demographics - Home Values and Rental Rates
- Little Switzerland, North Carolina 28749 Demographics - Employment, Occupation and Industry
- Little Switzerland, North Carolina 28749 Demographics - Travel Time and Mode of Transportation to Work
- Little Switzerland, North Carolina 28749 Demographics - Employee Statistics by NAICS Code
- Little Switzerland, North Carolina 28749 Demographics - Establishment Statistics by NAICS Code
- Little Switzerland, North Carolina 28749 Demographics - Household Income Statistics
- Little Switzerland, North Carolina 28749 Demographics - Retail Sales Statistics




