Home »  Summary » Livermore, Maine 04253 Demographics - Weather, Forecast, Temperature and Precipitation
Livermore, ME 04253 Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | Livermore, ME 04253 | Maine | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 50 | 9 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 18 | 21 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 94 | 91 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 0 | 1 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 55.0 °F | 50.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 36.0 °F | 30.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 45.4 °F | 39.7 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 7,378 | 9,329 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 268 | 150 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 57 | 51 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 7 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 101 | 65 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 129 | 156 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 17 | 27 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 44.00" | 38.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 71.00" | 104.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Livermore, ME 04253 may also contain data for the following areas: Livermore
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | Livermore, ME 04253 | Maine | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 31.9 °F | 35.0 °F | N/A |
| Avg. January Low Temperature | 5.6 °F | 9.7 °F | N/A |
| Avg. February Low Temperature | 6.9 °F | 11.2 °F | N/A |
| Avg. March Low Temperature | 18.5 °F | 22.0 °F | N/A |
| Avg. April Low Temperature | 30.3 °F | 33.0 °F | N/A |
| Avg. May Low Temperature | 40.9 °F | 43.0 °F | N/A |
| Avg. June Low Temperature | 50.5 °F | 52.6 °F | N/A |
| Avg. July Low Temperature | 55.7 °F | 58.4 °F | N/A |
| Avg. August Low Temperature | 53.9 °F | 56.8 °F | N/A |
| Avg. September Low Temperature | 45.7 °F | 48.8 °F | N/A |
| Avg. October Low Temperature | 35.4 °F | 38.6 °F | N/A |
| Avg. November Low Temperature | 26.6 °F | 29.2 °F | N/A |
| Avg. December Low Temperature | 12.9 °F | 16.3 °F | N/A |
The data for Livermore, ME 04253 may also contain data for the following areas: Livermore
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | Livermore, ME 04253 | Maine | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 54.3 °F | 55.0 °F | N/A |
| Avg. January High Temperature | 27.6 °F | 28.9 °F | N/A |
| Avg. February High Temperature | 30.8 °F | 31.8 °F | N/A |
| Avg. March High Temperature | 39.9 °F | 40.4 °F | N/A |
| Avg. April High Temperature | 52.4 °F | 52.9 °F | N/A |
| Avg. May High Temperature | 66.1 °F | 65.7 °F | N/A |
| Avg. June High Temperature | 74.9 °F | 74.5 °F | N/A |
| Avg. July High Temperature | 79.7 °F | 80.0 °F | N/A |
| Avg. August High Temperature | 77.8 °F | 78.3 °F | N/A |
| Avg. September High Temperature | 69.5 °F | 69.6 °F | N/A |
| Avg. October High Temperature | 57.8 °F | 58.3 °F | N/A |
| Avg. November High Temperature | 44.0 °F | 45.6 °F | N/A |
| Avg. December High Temperature | 31.7 °F | 33.4 °F | N/A |
The data for Livermore, ME 04253 may also contain data for the following areas: Livermore
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | Livermore, ME 04253 | Maine | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 44.72" | 43.33" | N/A |
| Avg. January Precipitation | 3.64" | 3.45" | N/A |
| Avg. February Precipitation | 2.70" | 2.69" | N/A |
| Avg. March Precipitation | 3.86" | 3.89" | N/A |
| Avg. April Precipitation | 3.86" | 3.88" | N/A |
| Avg. May Precipitation | 3.88" | 3.86" | N/A |
| Avg. June Precipitation | 4.03" | 3.64" | N/A |
| Avg. July Precipitation | 3.63" | 3.34" | N/A |
| Avg. August Precipitation | 3.70" | 3.25" | N/A |
| Avg. September Precipitation | 3.61" | 3.62" | N/A |
| Avg. October Precipitation | 4.04" | 4.00" | N/A |
| Avg. November Precipitation | 4.11" | 4.04" | N/A |
| Avg. December Precipitation | 3.67" | 3.65" | N/A |
The data for Livermore, ME 04253 may also contain data for the following areas: Livermore
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Livermore, Maine 04253 Demographics Summary
- Livermore, Maine 04253 Demographics - Crime Rate Indexes
- Livermore, Maine 04253 Demographics - Education Level Profile and Enrollment Statistics
- Livermore, Maine 04253 Demographics - Quality of Life Indexes
- Livermore, Maine 04253 Demographics - Weather, Forecast, Temperature and Precipitation
- Livermore, Maine 04253 Demographics - Pollution Indexes
- Livermore, Maine 04253 Demographics - Population Growth and Population Statistics
- Livermore, Maine 04253 Demographics - Population by Age
- Livermore, Maine 04253 Demographics - Population by Race and Ethnicity
- Livermore, Maine 04253 Demographics - Household Makeup and Size
- Livermore, Maine 04253 Demographics - Number of Vehicles Per Household
- Livermore, Maine 04253 Demographics - Housing Statistics, Occupancy and Year Built
- Livermore, Maine 04253 Demographics - Home Values and Rental Rates
- Livermore, Maine 04253 Demographics - Employment, Occupation and Industry
- Livermore, Maine 04253 Demographics - Travel Time and Mode of Transportation to Work
- Livermore, Maine 04253 Demographics - Employee Statistics by NAICS Code
- Livermore, Maine 04253 Demographics - Establishment Statistics by NAICS Code
- Livermore, Maine 04253 Demographics - Household Income Statistics
- Livermore, Maine 04253 Demographics - Retail Sales Statistics




