Home »  Summary » Livermore, Maine Demographics - Home Values and Rental Rates
Livermore Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Livermore, ME | Maine | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 897 | 400,037 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 633 | 70.57% | 267,155 | 66.78% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 264 | 29.43% | 132,882 | 33.22% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $104,071 | $145,257 | $177,046 | |||
| Valued Less than $20,000 | 17 | 1.90% | 7,077 | 1.77% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 37 | 4.12% | 13,826 | 3.46% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 92 | 10.26% | 25,342 | 6.33% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 92 | 10.26% | 23,341 | 5.83% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 182 | 20.29% | 48,260 | 12.06% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 175 | 19.51% | 48,932 | 12.23% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 126 | 14.05% | 41,024 | 10.26% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 114 | 12.71% | 34,647 | 8.66% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 38 | 4.24% | 29,682 | 7.42% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 14 | 1.56% | 24,315 | 6.08% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 9 | 1.00% | 26,758 | 6.69% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 1 | 0.11% | 25,297 | 6.32% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 0 | 0.00% | 18,326 | 4.58% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 0 | 0.00% | 18,939 | 4.73% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 0 | 0.00% | 8,741 | 2.19% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 0 | 0.00% | 5,530 | 1.38% | 1,474,228 | 1.84% |
The data for Livermore, ME may also contain data for the following areas: Livermore
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Livermore, ME | Maine | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 107 | 146,386 | 38,291,913 | |||
| Median Rent | $1,008 | $805 | $950 | |||
| Rent less than $250 | 3 | 2.80% | 6,439 | 4.40% | 1,191,778 | 3.11% |
| Rent $250-$499 | 6 | 5.61% | 12,832 | 8.77% | 2,371,779 | 6.19% |
| Rent $500-$749 | 31 | 28.97% | 38,248 | 26.13% | 7,019,506 | 18.33% |
| Rent $750-$999 | 10 | 9.35% | 46,026 | 31.44% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 48 | 44.86% | 23,040 | 15.74% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 5 | 4.67% | 3,956 | 2.70% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 0 | 0.00% | 2,463 | 1.68% | 2,706,256 | 7.07% |
| Rent $2,000+ | 0 | 0.00% | 2,278 | 1.56% | 1,604,803 | 4.19% |
| No Cash Rent | 4 | 3.74% | 11,104 | 7.59% | 2,021,722 | 5.28% |
The data for Livermore, ME may also contain data for the following areas: Livermore
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Livermore, Maine Demographics Summary
- Livermore, Maine Demographics - Crime Rate Indexes
- Livermore, Maine Demographics - Education Level Profile and Enrollment Statistics
- Livermore, Maine Demographics - Quality of Life Indexes
- Livermore, Maine Demographics - Weather, Forecast, Temperature and Precipitation
- Livermore, Maine Demographics - Pollution Indexes
- Livermore, Maine Demographics - Population Growth and Population Statistics
- Livermore, Maine Demographics - Population by Age
- Livermore, Maine Demographics - Population by Race and Ethnicity
- Livermore, Maine Demographics - Household Makeup and Size
- Livermore, Maine Demographics - Number of Vehicles Per Household
- Livermore, Maine Demographics - Housing Statistics, Occupancy and Year Built
- Livermore, Maine Demographics - Home Values and Rental Rates
- Livermore, Maine Demographics - Employment, Occupation and Industry
- Livermore, Maine Demographics - Travel Time and Mode of Transportation to Work
- Livermore, Maine Demographics - Employee Statistics by NAICS Code
- Livermore, Maine Demographics - Establishment Statistics by NAICS Code
- Livermore, Maine Demographics - Household Income Statistics
- Livermore, Maine Demographics - Retail Sales Statistics




